3.236.175.108
Observations: Weather station Akron-Canton-Rgnl (725210)
Observations
UTC | Local time | Temp Min | Temp Max | Dewpt Min | Dewpt Max | Hum Min | Hum Max | Press Min | Press Max |
00 | 19:00 | 5 | 6 | 1 | 2 | 72 | 73 | 977 | 978 |
01 | 20:00 | | | | | | | | |
02 | 21:00 | | | | | | | | |
03 | 22:00 | | | | | | | | |
04 | 23:00 | | | | | | | | |
05 | 00:00 | 3 | 4 | 1 | 2 | 85 | 86 | 975 | 976 |
06 | 01:00 | 3 | 4 | 1 | 2 | 85 | 86 | 975 | 976 |
07 | 02:00 | | | | | | | | |
08 | 03:00 | | | | | | | | |
09 | 04:00 | | | | | | | | |
10 | 05:00 | | | | | | | | |
11 | 06:00 | | | | | | | | |
12 | 07:00 | | | | | | | | |
13 | 08:00 | | | | | | | | |
14 | 09:00 | | | | | | | | |
15 | 10:00 | | | | | | | | |
16 | 11:00 | | | | | | | | |
17 | 12:00 | | | | | | | | |
18 | 13:00 | | | | | | | | |
19 | 14:00 | | | | | | | | |
20 | 15:00 | | | | | | | | |
21 | 16:00 | | | | | | | | |
22 | 17:00 | | | | | | | | |
23 | 18:00 | | | | | | | | |
UTC | = | UTC Time (start of the hour) |
Local time | = | Local time at the weather station (start of the hour) |
Temp | = | Temperature |
Dewpt | = | Dewpoint temperature |
Hum | = | Humidity |
Press | = | Air pressure |
The completeness of the displayed values can not be guaranteed!
Older and further data are available on request.
Weather station in the area
⊗Akron (SYNOP IATA_AKR)
⊗Akron (SYNOP IATA_CAK)
⊕Akron (METAR KAKR)
⊕Akron (METAR KCAK)
⊗Grove City (METAR IATA_29D)
⊗Ravena/Portage (METAR IATA_29G)
⊗Ravena/Portage (METAR IATA_POV)
⊗Grove City (METAR K29D)
⊗Ravena/Portage (METAR K29G)
⊕Ravena/Portage (METAR KPOV)
⊗Ravenna/Portage Co. (SYNOP 725253)
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2021
All rights reserved.