3.237.178.91
Observations: Weather station Boston-Logan-Intl. (725090)
Observations
UTC | Local time | Temp Min | Temp Max | Dewpt Min | Dewpt Max | Hum Min | Hum Max | Press Min | Press Max |
00 | 19:00 | 1 | 2 | -13 | -13 | 29 | 30 | 1025 | 1026 |
01 | 20:00 | | | | | | | | |
02 | 21:00 | 0 | 0 | -12 | -12 | 36 | 37 | 1026 | 1027 |
03 | 22:00 | 0 | 0 | -12 | -12 | 36 | 37 | 1026 | 1027 |
04 | 23:00 | | | | | | | | |
05 | 00:00 | -1 | -1 | -13 | -13 | 38 | 39 | 1026 | 1027 |
06 | 01:00 | -1 | -1 | -13 | -13 | 38 | 39 | 1026 | 1027 |
07 | 02:00 | | | | | | | | |
08 | 03:00 | | | | | | | | |
09 | 04:00 | | | | | | | | |
10 | 05:00 | | | | | | | | |
11 | 06:00 | | | | | | | | |
12 | 07:00 | | | | | | | | |
13 | 08:00 | | | | | | | | |
14 | 09:00 | | | | | | | | |
15 | 10:00 | | | | | | | | |
16 | 11:00 | | | | | | | | |
17 | 12:00 | | | | | | | | |
18 | 13:00 | | | | | | | | |
19 | 14:00 | | | | | | | | |
20 | 15:00 | | | | | | | | |
21 | 16:00 | | | | | | | | |
22 | 17:00 | | | | | | | | |
23 | 18:00 | | | | | | | | |
UTC | = | UTC Time (start of the hour) |
Local time | = | Local time at the weather station (start of the hour) |
Temp | = | Temperature |
Dewpt | = | Dewpoint temperature |
Hum | = | Humidity |
Press | = | Air pressure |
The completeness of the displayed values can not be guaranteed!
Older and further data are available on request.
Weather station in the area
⊗Boston (SYNOP IATA_BOS)
⊕Boston (METAR KBOS)
⊗Beverly (METAR IATA_BVY)
⊗East Milton (METAR IATA_MQE)
⊗South Weymouth (METAR IATA_NZW)
⊗Norwood (METAR IATA_OWD)
⊕Beverly (METAR KBVY)
⊕East Milton (METAR KMQE)
⊗South Weymouth (METAR KNZW)
⊕Norwood (METAR KOWD)
⊗Beverly Municipal (SYNOP 725088)
⊗South Weymouth Nas (SYNOP 725097)
⊗Norwood Memorial (SYNOP 725098)
⊗Boston/Hull (SYNOP 726054)
⊗Scituate (SYNOP 726067)
⊗Blue Hill Observat (SYNOP 744920)
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2021
All rights reserved.