3.220.231.235
Observations: Weather station Chicago-Aurora (KARR)
Observations
UTC | Local time | Temp Min | Temp Max | Dewpt Min | Dewpt Max | Hum Min | Hum Max | Press Min | Press Max |
00 | 19:00 | 5 | 5 | 0 | 0 | 69 | 70 | 1025 | 1026 |
01 | 20:00 | 4 | 4 | -1 | -1 | 69 | 70 | 1026 | 1027 |
02 | 21:00 | 4 | 4 | -1 | -1 | 69 | 70 | 1025 | 1026 |
03 | 22:00 | 5 | 5 | 0 | 0 | 69 | 70 | 1025 | 1026 |
04 | 23:00 | 4 | 4 | 0 | 0 | 74 | 75 | 1025 | 1026 |
05 | 00:00 | | | | | | | | |
06 | 01:00 | | | | | | | | |
07 | 02:00 | | | | | | | | |
08 | 03:00 | | | | | | | | |
09 | 04:00 | | | | | | | | |
10 | 05:00 | | | | | | | | |
11 | 06:00 | | | | | | | | |
12 | 07:00 | | | | | | | | |
13 | 08:00 | | | | | | | | |
14 | 09:00 | | | | | | | | |
15 | 10:00 | | | | | | | | |
16 | 11:00 | | | | | | | | |
17 | 12:00 | | | | | | | | |
18 | 13:00 | | | | | | | | |
19 | 14:00 | | | | | | | | |
20 | 15:00 | | | | | | | | |
21 | 16:00 | | | | | | | | |
22 | 17:00 | | | | | | | | |
23 | 18:00 | | | | | | | | |
UTC | = | UTC Time (start of the hour) |
Local time | = | Local time at the weather station (start of the hour) |
Temp | = | Temperature |
Dewpt | = | Dewpoint temperature |
Hum | = | Humidity |
Press | = | Air pressure |
The completeness of the displayed values can not be guaranteed!
Older and further data are available on request.
Weather station in the area
⊗Chicago/Aurora (METAR IATA_ARR)
⊗Chicago/Artcc (METAR IATA_ZAU)
⊗Chicago/Artcc (METAR KZAU)
⊗Chicago/Aurora (SYNOP 744650)
⊗Aurora Municipal (SYNOP 744655)
⊗De Kalb (SYNOP IATA_DKB)
⊗Chicago/Dupage (SYNOP IATA_DPA)
⊗Joliet (SYNOP IATA_JOT)
⊕De Kalb (METAR KDKB)
⊕Chicago/Dupage (METAR KDPA)
⊕Joliet (METAR KJOT)
⊗W. Chicago/Du Page (SYNOP 725305)
⊗Joliet Park Distric (SYNOP 725345)
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2021
All rights reserved.