3.236.100.6
Observations: Weather station Dallas-Ft-Worth (722590)
Observations
UTC | Local time | Temp Min | Temp Max | Dewpt Min | Dewpt Max | Hum Min | Hum Max | Press Min | Press Max |
00 | 20:00 | 15 | 16 | -2 | -2 | 28 | 29 | 1000 | 1001 |
01 | 21:00 | | | | | | | | |
02 | 22:00 | 13 | 14 | 0 | 0 | 38 | 39 | 1000 | 1001 |
03 | 23:00 | 13 | 14 | 0 | 0 | 38 | 39 | 1000 | 1001 |
04 | 00:00 | | | | | | | | |
05 | 01:00 | 12 | 13 | 1 | 2 | 46 | 47 | 1000 | 1001 |
06 | 02:00 | 12 | 13 | 1 | 2 | 46 | 47 | 1000 | 1001 |
07 | 03:00 | | | | | | | | |
08 | 04:00 | 12 | 13 | 1 | 2 | 44 | 45 | 999 | 1000 |
09 | 05:00 | 12 | 13 | 1 | 2 | 44 | 45 | 999 | 1000 |
10 | 06:00 | | | | | | | | |
11 | 07:00 | 12 | 13 | 1 | 2 | 48 | 49 | 1000 | 1001 |
12 | 08:00 | 12 | 13 | 1 | 2 | 48 | 49 | 1000 | 1001 |
13 | 09:00 | | | | | | | | |
14 | 10:00 | | | | | | | | |
15 | 11:00 | | | | | | | | |
16 | 12:00 | | | | | | | | |
17 | 13:00 | | | | | | | | |
18 | 14:00 | | | | | | | | |
19 | 15:00 | | | | | | | | |
20 | 16:00 | | | | | | | | |
21 | 17:00 | | | | | | | | |
22 | 18:00 | | | | | | | | |
23 | 19:00 | | | | | | | | |
UTC | = | UTC Time (start of the hour) |
Local time | = | Local time at the weather station (start of the hour) |
Temp | = | Temperature |
Dewpt | = | Dewpoint temperature |
Hum | = | Humidity |
Press | = | Air pressure |
The completeness of the displayed values can not be guaranteed!
Older and further data are available on request.
Weather station in the area
⊗Dallas/Ft Worth (SYNOP IATA_DFW)
⊕Dallas/Ft Worth (METAR KDFW)
⊗Dallas/Addison (METAR IATA_ADS)
⊗Dallas/Love (METAR IATA_DAL)
⊗Denton (METAR IATA_DTO)
⊗Fort Worth (METAR IATA_FWD)
⊗Grand Prairie (METAR IATA_GPM)
⊗Dallas Nas/Hensl (METAR IATA_NBE)
⊗Maverick (METAR IATA_TTT)
⊗Dallas/Artcc (METAR IATA_ZFW)
⊕Dallas/Addison (METAR KADS)
⊕Dallas/Love (METAR KDAL)
⊕Denton (METAR KDTO)
⊗Fort Worth (METAR KFWD)
⊕Grand Prairie (METAR KGPM)
⊗Dallas Nas/Hensl (METAR KNBE)
⊗Maverick (METAR KTTT)
⊗Dallas/Artcc (METAR KZFW)
⊗Fort Worth (SYNOP 722490)
⊗Dallas/Love Fld (SYNOP 722580)
⊗Dallas/Love Field (SYNOP 722583)
⊗Dallas Nas/Hensley (SYNOP 722585)
⊗Denton (SYNOP 722589)
⊗Dallas/Addison Airport (SYNOP 722598)
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2021
All rights reserved.