3.236.100.6
Observations: Weather station Dallas-Ft-Worth (KDFW)
Observations
UTC | Local time | Temp Min | Temp Max | Dewpt Min | Dewpt Max | Hum Min | Hum Max | Press Min | Press Max |
00 | 20:00 | 14 | 14 | -1 | -1 | 35 | 36 | 1019 | 1020 |
01 | 21:00 | 14 | 14 | -1 | -1 | 35 | 36 | 1020 | 1021 |
02 | 22:00 | 14 | 14 | 0 | 0 | 37 | 38 | 1021 | 1022 |
03 | 23:00 | 13 | 13 | 1 | 1 | 43 | 44 | 1021 | 1022 |
04 | 00:00 | 13 | 13 | 1 | 1 | 43 | 44 | 1021 | 1022 |
05 | 01:00 | 13 | 13 | 2 | 2 | 46 | 47 | 1020 | 1021 |
06 | 02:00 | 13 | 13 | 2 | 2 | 46 | 47 | 1020 | 1021 |
07 | 03:00 | 13 | 13 | 2 | 2 | 46 | 47 | 1020 | 1021 |
08 | 04:00 | 13 | 13 | 1 | 1 | 43 | 44 | 1019 | 1020 |
09 | 05:00 | 12 | 12 | 2 | 2 | 49 | 50 | 1019 | 1020 |
10 | 06:00 | 12 | 12 | 3 | 3 | 53 | 54 | 1020 | 1021 |
11 | 07:00 | 12 | 12 | 2 | 2 | 49 | 50 | 1020 | 1021 |
12 | 08:00 | 12 | 12 | 2 | 2 | 49 | 50 | 1021 | 1022 |
13 | 09:00 | 13 | 13 | 2 | 2 | 46 | 47 | 1021 | 1022 |
14 | 10:00 | | | | | | | | |
15 | 11:00 | | | | | | | | |
16 | 12:00 | | | | | | | | |
17 | 13:00 | | | | | | | | |
18 | 14:00 | | | | | | | | |
19 | 15:00 | | | | | | | | |
20 | 16:00 | | | | | | | | |
21 | 17:00 | | | | | | | | |
22 | 18:00 | | | | | | | | |
23 | 19:00 | | | | | | | | |
UTC | = | UTC Time (start of the hour) |
Local time | = | Local time at the weather station (start of the hour) |
Temp | = | Temperature |
Dewpt | = | Dewpoint temperature |
Hum | = | Humidity |
Press | = | Air pressure |
The completeness of the displayed values can not be guaranteed!
Older and further data are available on request.
Weather station in the area
⊗Dallas/Ft Worth (METAR IATA_DFW)
⊕Dallas/Ft Worth (SYNOP 722590)
⊗Dallas/Addison (SYNOP IATA_ADS)
⊗Dallas/Love (SYNOP IATA_DAL)
⊗Denton (SYNOP IATA_DTO)
⊗Fort Worth (SYNOP IATA_FWD)
⊗Grand Prairie (SYNOP IATA_GPM)
⊗Dallas Nas/Hensl (SYNOP IATA_NBE)
⊗Maverick (SYNOP IATA_TTT)
⊗Dallas/Artcc (SYNOP IATA_ZFW)
⊕Dallas/Addison (METAR KADS)
⊕Dallas/Love (METAR KDAL)
⊕Denton (METAR KDTO)
⊗Fort Worth (METAR KFWD)
⊕Grand Prairie (METAR KGPM)
⊗Dallas Nas/Hensl (METAR KNBE)
⊗Maverick (METAR KTTT)
⊗Dallas/Artcc (METAR KZFW)
⊗Fort Worth (SYNOP 722490)
⊗Dallas/Love Fld (SYNOP 722580)
⊗Dallas/Love Field (SYNOP 722583)
⊗Dallas Nas/Hensley (SYNOP 722585)
⊗Denton (SYNOP 722589)
⊗Dallas/Addison Airport (SYNOP 722598)
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2021
All rights reserved.