3.237.178.91
Observations: Weather station Ft-Worth-Allianc (KAFW)
Observations
UTC | Local time | Temp Min | Temp Max | Dewpt Min | Dewpt Max | Hum Min | Hum Max | Press Min | Press Max |
00 | 19:00 | 14 | 14 | -2 | -2 | 32 | 33 | 1025 | 1026 |
01 | 20:00 | 13 | 13 | -2 | -2 | 34 | 35 | 1026 | 1027 |
02 | 21:00 | 12 | 12 | -2 | -2 | 37 | 38 | 1027 | 1028 |
03 | 22:00 | 13 | 13 | -2 | -2 | 34 | 35 | 1027 | 1028 |
04 | 23:00 | 11 | 11 | -1 | -1 | 42 | 43 | 1028 | 1029 |
05 | 00:00 | 11 | 11 | -2 | -2 | 39 | 40 | 1028 | 1029 |
06 | 01:00 | 10 | 10 | -1 | -1 | 45 | 46 | 1027 | 1028 |
07 | 02:00 | 10 | 10 | -2 | -2 | 42 | 43 | 1027 | 1028 |
08 | 03:00 | 9 | 9 | -2 | -2 | 45 | 46 | 1027 | 1028 |
09 | 04:00 | | | | | | | | |
10 | 05:00 | | | | | | | | |
11 | 06:00 | | | | | | | | |
12 | 07:00 | | | | | | | | |
13 | 08:00 | | | | | | | | |
14 | 09:00 | | | | | | | | |
15 | 10:00 | | | | | | | | |
16 | 11:00 | | | | | | | | |
17 | 12:00 | | | | | | | | |
18 | 13:00 | | | | | | | | |
19 | 14:00 | | | | | | | | |
20 | 15:00 | | | | | | | | |
21 | 16:00 | | | | | | | | |
22 | 17:00 | | | | | | | | |
23 | 18:00 | | | | | | | | |
UTC | = | UTC Time (start of the hour) |
Local time | = | Local time at the weather station (start of the hour) |
Temp | = | Temperature |
Dewpt | = | Dewpoint temperature |
Hum | = | Humidity |
Press | = | Air pressure |
The completeness of the displayed values can not be guaranteed!
Older and further data are available on request.
Weather station in the area
⊗Ft Worth/Allianc (METAR IATA_AFW)
⊗Fort Worth/Alliance (SYNOP 722594)
⊗Carswell (SYNOP IATA_AWN)
⊗Denton (SYNOP IATA_DTO)
⊗Fort Worth (SYNOP IATA_FTW)
⊗Fort Worth (SYNOP IATA_FWD)
⊗Ft Worth/Nas (SYNOP IATA_FWH)
⊗Fort Worth/Rfc (SYNOP IATA_FWR)
⊗Decatur (SYNOP IATA_LUD)
⊗Fort Worth Nas (SYNOP IATA_NFW)
⊗Carswell (METAR KAWN)
⊕Denton (METAR KDTO)
⊕Fort Worth (METAR KFTW)
⊗Fort Worth (METAR KFWD)
⊗Ft Worth/Nas (METAR KFWH)
⊗Fort Worth/Rfc (METAR KFWR)
⊕Decatur (METAR KLUD)
⊕Fort Worth Nas (METAR KNFW)
⊗Fort Worth (SYNOP 722490)
⊗Denton (SYNOP 722589)
⊗Fort Worth Nas (SYNOP 722595)
⊗Fort Worth/Meacham (SYNOP 722596)
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2021
All rights reserved.