54.236.62.49
Observations: Weather station Gatineau-Airport (CYND)
Observations
UTC | Local time | Temp Min | Temp Max | Dewpt Min | Dewpt Max | Hum Min | Hum Max | Press Min | Press Max |
00 | 20:30 | 0 | 0 | 0 | 0 | 100 | 100 | 999 | 1000 |
01 | 21:30 | 0 | 0 | 0 | 0 | 100 | 100 | 998 | 1000 |
02 | 22:30 | 0 | 0 | 0 | 0 | 100 | 100 | 999 | 1000 |
03 | 23:30 | | | | | | | | |
04 | 00:30 | | | | | | | | |
05 | 01:30 | | | | | | | | |
06 | 02:30 | | | | | | | | |
07 | 03:30 | | | | | | | | |
08 | 04:30 | | | | | | | | |
09 | 05:30 | | | | | | | | |
10 | 06:30 | | | | | | | | |
11 | 07:30 | | | | | | | | |
12 | 08:30 | | | | | | | | |
13 | 09:30 | | | | | | | | |
14 | 10:30 | | | | | | | | |
15 | 11:30 | | | | | | | | |
16 | 12:30 | | | | | | | | |
17 | 13:30 | | | | | | | | |
18 | 14:30 | | | | | | | | |
19 | 15:30 | | | | | | | | |
20 | 16:30 | | | | | | | | |
21 | 17:30 | | | | | | | | |
22 | 18:30 | | | | | | | | |
23 | 19:30 | | | | | | | | |
UTC | = | UTC Time (start of the hour) |
Local time | = | Local time at the weather station (start of the hour) |
Temp | = | Temperature |
Dewpt | = | Dewpoint temperature |
Hum | = | Humidity |
Press | = | Air pressure |
The completeness of the displayed values can not be guaranteed!
Older and further data are available on request.
Weather station in the area
⊗Gatineau Airport (METAR IATA_YND)
⊗Gatineau Airport (SYNOP 716279)
⊗High Falls Cs (METAR CXHF)
⊗Ottawa Cda Rcs (METAR CXOA)
⊕Ottawa Intl. (METAR CYOW)
⊗High Falls Cs (METAR IATA_XHF)
⊗Ottawa Intl. (METAR IATA_YOW)
⊕Ottawa Cda Rcs (SYNOP 710630)
⊗High Falls Cs (SYNOP 713910)
⊕Ottawa Intl. Airport (SYNOP 716280)
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2021
All rights reserved.