34.201.11.222
Observations: Weather station Hollywood (KHWO)
Observations
UTC | Local time | Temp Min | Temp Max | Dewpt Min | Dewpt Max | Hum Min | Hum Max | Press Min | Press Max |
00 | 19:00 | 23 | 23 | 19 | 19 | 78 | 79 | 1020 | 1021 |
01 | 20:00 | 23 | 23 | 19 | 19 | 78 | 79 | 1021 | 1022 |
02 | 21:00 | 22 | 22 | 19 | 19 | 82 | 83 | 1021 | 1022 |
03 | 22:00 | 22 | 22 | 19 | 19 | 82 | 83 | 1021 | 1022 |
04 | 23:00 | 22 | 22 | 19 | 19 | 82 | 83 | 1020 | 1021 |
05 | 00:00 | 21 | 21 | 19 | 19 | 88 | 89 | 1020 | 1021 |
06 | 01:00 | 21 | 21 | 19 | 19 | 88 | 89 | 1019 | 1020 |
07 | 02:00 | 20 | 20 | 19 | 19 | 93 | 94 | 1019 | 1020 |
08 | 03:00 | 20 | 20 | 19 | 19 | 93 | 94 | 1019 | 1020 |
09 | 04:00 | 21 | 21 | 19 | 19 | 88 | 89 | 1019 | 1020 |
10 | 05:00 | 21 | 21 | 19 | 19 | 88 | 89 | 1019 | 1020 |
11 | 06:00 | 20 | 20 | 19 | 19 | 93 | 94 | 1019 | 1020 |
12 | 07:00 | 22 | 22 | 21 | 21 | 94 | 95 | 1020 | 1021 |
13 | 08:00 | 26 | 26 | 21 | 21 | 73 | 74 | 1020 | 1021 |
14 | 09:00 | 26 | 26 | 20 | 20 | 69 | 70 | 1021 | 1022 |
15 | 10:00 | 27 | 27 | 19 | 19 | 61 | 62 | 1021 | 1022 |
16 | 11:00 | | | | | | | | |
17 | 12:00 | | | | | | | | |
18 | 13:00 | | | | | | | | |
19 | 14:00 | | | | | | | | |
20 | 15:00 | | | | | | | | |
21 | 16:00 | | | | | | | | |
22 | 17:00 | | | | | | | | |
23 | 18:00 | | | | | | | | |
UTC | = | UTC Time (start of the hour) |
Local time | = | Local time at the weather station (start of the hour) |
Temp | = | Temperature |
Dewpt | = | Dewpoint temperature |
Hum | = | Humidity |
Press | = | Air pressure |
The completeness of the displayed values can not be guaranteed!
Older and further data are available on request.
Weather station in the area
⊗Ft Lauderd/Holly (METAR IATA_FLL)
⊗Hollywood (METAR IATA_HWO)
⊗Miami/Opa Locka (METAR IATA_OPF)
⊕Ft Lauderd/Holly (METAR KFLL)
⊕Miami/Opa Locka (METAR KOPF)
⊗Miami/Opa Locka (SYNOP 722024)
⊗Ft Lauderdale/Holly (SYNOP 722025)
⊗Hollywood/N. Perry (SYNOP 722037)
⊗Fowey Rocks (SYNOP 994560)
⊗Ft Lauderd/Exec (SYNOP IATA_FXE)
⊗Miami Beach (SYNOP IATA_MBF)
⊗Miami/Wfo (SYNOP IATA_MFL)
⊗Miami (SYNOP IATA_MIA)
⊗Natl Hurr Center (SYNOP IATA_NHC)
⊗Pompano Beach (SYNOP IATA_PMP)
⊗Miami/Artcc (SYNOP IATA_ZMA)
⊕Ft Lauderd/Exec (METAR KFXE)
⊗Miami Beach (METAR KMBF)
⊗Miami/Wfo (METAR KMFL)
⊕Miami (METAR KMIA)
⊗Natl Hurr Center (METAR KNHC)
⊕Pompano Beach (METAR KPMP)
⊗Miami/Artcc (METAR KZMA)
⊕Miami/Wfo (SYNOP 722020)
⊗Miami Beach (SYNOP 722027)
⊗Fort Lauderdale (SYNOP 722039)
⊗Pompano Beach (SYNOP 722049)
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2021
All rights reserved.