3.238.174.50
Observations: Weather station Hurlbert (KQHY)
Observations
UTC | Local time | Temp Min | Temp Max | Dewpt Min | Dewpt Max | Hum Min | Hum Max | Press Min | Press Max |
00 | 20:00 | 23 | 23 | 17 | 17 | 68 | 69 | 1016 | 1017 |
01 | 21:00 | 23 | 23 | 14 | 14 | 56 | 57 | 1017 | 1018 |
02 | 22:00 | 22 | 22 | 11 | 11 | 49 | 50 | 1018 | 1019 |
03 | 23:00 | 20 | 20 | 12 | 12 | 59 | 60 | 1018 | 1019 |
04 | 00:00 | 20 | 20 | 14 | 14 | 68 | 69 | 1018 | 1019 |
05 | 01:00 | | | | | | | | |
06 | 02:00 | | | | | | | | |
07 | 03:00 | | | | | | | | |
08 | 04:00 | | | | | | | | |
09 | 05:00 | | | | | | | | |
10 | 06:00 | | | | | | | | |
11 | 07:00 | | | | | | | | |
12 | 08:00 | | | | | | | | |
13 | 09:00 | | | | | | | | |
14 | 10:00 | | | | | | | | |
15 | 11:00 | | | | | | | | |
16 | 12:00 | | | | | | | | |
17 | 13:00 | | | | | | | | |
18 | 14:00 | | | | | | | | |
19 | 15:00 | | | | | | | | |
20 | 16:00 | | | | | | | | |
21 | 17:00 | | | | | | | | |
22 | 18:00 | | | | | | | | |
23 | 19:00 | | | | | | | | |
UTC | = | UTC Time (start of the hour) |
Local time | = | Local time at the weather station (start of the hour) |
Temp | = | Temperature |
Dewpt | = | Dewpoint temperature |
Hum | = | Humidity |
Press | = | Air pressure |
The completeness of the displayed values can not be guaranteed!
Older and further data are available on request.
Weather station in the area
⊗Hurlburt Field (METAR IATA_HRT)
⊗Eglin Afb/Valpar (METAR IATA_VPS)
⊕Hurlburt Field (METAR KHRT)
⊕Eglin Afb/Valpar (METAR KVPS)
⊗Eglin Afb/Valparais (SYNOP 722210)
⊗Hurlburt Field (SYNOP 747770)
⊗Eglin Afb (SYNOP IATA_2EG)
⊗Destin (SYNOP IATA_DTS)
⊗Duke/Eglin (SYNOP IATA_EGI)
⊕Destin (METAR KDTS)
⊕Duke/Eglin (METAR KEGI)
⊗Eglin Afb Rng C52A (SYNOP 690120)
⊗Duke Fld/Eglin Aux (SYNOP 722246)
⊗Duke Fld/Eglin (SYNOP 747780)
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2021
All rights reserved.