3.239.192.241
Observations: Weather station Lake-Charles-Municipal (722400)
Observations
UTC | Local time | Temp Min | Temp Max | Dewpt Min | Dewpt Max | Hum Min | Hum Max | Press Min | Press Max |
00 | 19:00 | 22 | 23 | 19 | 20 | 84 | 85 | 1013 | 1014 |
01 | 20:00 | | | | | | | | |
02 | 21:00 | 21 | 22 | 20 | 20 | 90 | 90 | 1014 | 1015 |
03 | 22:00 | 21 | 22 | 20 | 20 | 90 | 90 | 1014 | 1015 |
04 | 23:00 | | | | | | | | |
05 | 00:00 | | | | | | | | |
06 | 01:00 | | | | | | | | |
07 | 02:00 | | | | | | | | |
08 | 03:00 | | | | | | | | |
09 | 04:00 | | | | | | | | |
10 | 05:00 | | | | | | | | |
11 | 06:00 | | | | | | | | |
12 | 07:00 | | | | | | | | |
13 | 08:00 | | | | | | | | |
14 | 09:00 | | | | | | | | |
15 | 10:00 | | | | | | | | |
16 | 11:00 | | | | | | | | |
17 | 12:00 | | | | | | | | |
18 | 13:00 | | | | | | | | |
19 | 14:00 | | | | | | | | |
20 | 15:00 | | | | | | | | |
21 | 16:00 | | | | | | | | |
22 | 17:00 | | | | | | | | |
23 | 18:00 | | | | | | | | |
UTC | = | UTC Time (start of the hour) |
Local time | = | Local time at the weather station (start of the hour) |
Temp | = | Temperature |
Dewpt | = | Dewpoint temperature |
Hum | = | Humidity |
Press | = | Air pressure |
The completeness of the displayed values can not be guaranteed!
Older and further data are available on request.
Weather station in the area
⊗Chenault/Lk Chas (SYNOP IATA_CWF)
⊗Lake Charles (SYNOP IATA_LCH)
⊕Chenault/Lk Chas (METAR KCWF)
⊕Lake Charles (METAR KLCH)
⊗Chenault Airpark (SYNOP 722404)
⊗Southland Field (SYNOP IATA_L75)
⊗Sulphur (SYNOP IATA_UXL)
⊗Southland Field (METAR KL75)
⊕Sulphur (METAR KUXL)
⊕De Quincy Industrial Air Park (METAR K5R8)
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2021
All rights reserved.