3.236.175.108
Observations: Weather station Linden (KLDJ)
Observations
UTC | Local time | Temp Min | Temp Max | Dewpt Min | Dewpt Max | Hum Min | Hum Max | Press Min | Press Max |
00 | 19:00 | 6 | 6 | 5 | 5 | 93 | 94 | 1017 | 1018 |
01 | 20:00 | 6 | 6 | 4 | 4 | 86 | 87 | 1015 | 1017 |
02 | 21:00 | 6 | 6 | 5 | 5 | 93 | 94 | 1014 | 1016 |
03 | 22:00 | 7 | 7 | 6 | 6 | 93 | 94 | 1013 | 1015 |
04 | 23:00 | 7 | 7 | 6 | 6 | 93 | 94 | 1012 | 1013 |
05 | 00:00 | 6 | 7 | 5 | 6 | 93 | 94 | 1010 | 1011 |
06 | 01:00 | 6 | 6 | 5 | 5 | 93 | 94 | 1009 | 1011 |
07 | 02:00 | 5 | 5 | 4 | 5 | 93 | 100 | 1007 | 1010 |
08 | 03:00 | 5 | 1007 | 4 | 4 | 93 | 94 | 1006 | 1008 |
09 | 04:00 | 5 | 5 | 4 | 4 | 93 | 94 | 1006 | 1007 |
10 | 05:00 | 5 | 5 | 4 | 4 | 93 | 94 | 1005 | 1007 |
11 | 06:00 | 5 | 5 | 4 | 4 | 93 | 94 | 1005 | 1006 |
12 | 07:00 | 5 | 5 | 4 | 4 | 93 | 94 | 1003 | 1006 |
13 | 08:00 | 5 | 6 | 4 | 5 | 93 | 100 | 1003 | 1004 |
14 | 09:00 | 6 | 6 | 5 | 5 | 93 | 94 | 1002 | 1004 |
15 | 10:00 | 6 | 6 | 5 | 5 | 93 | 94 | 1002 | 1004 |
16 | 11:00 | 7 | 7 | 5 | 5 | 86 | 87 | 1003 | 1004 |
17 | 12:00 | 7 | 7 | 5 | 5 | 86 | 87 | 1003 | 1004 |
18 | 13:00 | 8 | 9 | 4 | 6 | 70 | 88 | 1002 | 1003 |
19 | 14:00 | | | | | | | | |
20 | 15:00 | | | | | | | | |
21 | 16:00 | | | | | | | | |
22 | 17:00 | | | | | | | | |
23 | 18:00 | | | | | | | | |
UTC | = | UTC Time (start of the hour) |
Local time | = | Local time at the weather station (start of the hour) |
Temp | = | Temperature |
Dewpt | = | Dewpoint temperature |
Hum | = | Humidity |
Press | = | Air pressure |
The completeness of the displayed values can not be guaranteed!
Older and further data are available on request.
Weather station in the area
⊗Newark (METAR IATA_EWR)
⊗Linden (METAR IATA_LDJ)
⊕Newark (METAR KEWR)
⊕Newark Intl. Airport (SYNOP 725020)
⊗Old Bridge (SYNOP IATA_3N6)
⊗Sandy Hook Cgs (SYNOP IATA_56N)
⊗Caldwell (SYNOP IATA_CDW)
⊗Manhattan/Dwntwn (SYNOP IATA_JRB)
⊗Morristown Muni (SYNOP IATA_MMU)
⊗New Brunswick (SYNOP IATA_NBK)
⊗Nyc/Central Park (SYNOP IATA_NYC)
⊗Teterboro (SYNOP IATA_TEB)
⊗Old Bridge (METAR K3N6)
⊗Sandy Hook Cgs (METAR K56N)
⊕Caldwell (METAR KCDW)
⊗Manhattan/Dwntwn (METAR KJRB)
⊕Morristown Muni (METAR KMMU)
⊗New Brunswick (METAR KNBK)
⊕Nyc/Central Park (METAR KNYC)
⊕Teterboro (METAR KTEB)
⊗Caldwell/Essex Co. (SYNOP 724094)
⊗Morristown Muni (SYNOP 724097)
⊗Sandy Hook (SYNOP 724099)
⊗Teterboro Airport (SYNOP 725025)
⊗New York City (SYNOP 725033)
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2021
All rights reserved.