3.238.36.32
Observations: Weather station Mnpls-Crystal (KMIC)
Observations
UTC | Local time | Temp Min | Temp Max | Dewpt Min | Dewpt Max | Hum Min | Hum Max | Press Min | Press Max |
00 | 19:00 | -7 | -7 | -17 | -17 | 44 | 45 | 1027 | 1028 |
01 | 20:00 | -8 | -8 | -17 | -17 | 48 | 49 | 1027 | 1028 |
02 | 21:00 | -8 | -8 | -17 | -17 | 48 | 49 | 1026 | 1027 |
03 | 22:00 | -9 | -9 | -17 | -17 | 52 | 53 | 1025 | 1026 |
04 | 23:00 | -9 | -9 | -16 | -16 | 56 | 57 | 1024 | 1025 |
05 | 00:00 | -8 | -8 | -14 | -14 | 61 | 62 | 1023 | 1024 |
06 | 01:00 | -7 | -7 | -13 | -13 | 62 | 63 | 1021 | 1022 |
07 | 02:00 | -7 | -7 | -12 | -12 | 67 | 68 | 1019 | 1020 |
08 | 03:00 | | | | | | | | |
09 | 04:00 | | | | | | | | |
10 | 05:00 | | | | | | | | |
11 | 06:00 | | | | | | | | |
12 | 07:00 | | | | | | | | |
13 | 08:00 | | | | | | | | |
14 | 09:00 | | | | | | | | |
15 | 10:00 | | | | | | | | |
16 | 11:00 | | | | | | | | |
17 | 12:00 | | | | | | | | |
18 | 13:00 | | | | | | | | |
19 | 14:00 | | | | | | | | |
20 | 15:00 | | | | | | | | |
21 | 16:00 | | | | | | | | |
22 | 17:00 | | | | | | | | |
23 | 18:00 | | | | | | | | |
UTC | = | UTC Time (start of the hour) |
Local time | = | Local time at the weather station (start of the hour) |
Temp | = | Temperature |
Dewpt | = | Dewpoint temperature |
Hum | = | Humidity |
Press | = | Air pressure |
The completeness of the displayed values can not be guaranteed!
Older and further data are available on request.
Weather station in the area
⊗Mnpls/Crystal (METAR IATA_MIC)
⊗Minneapolis/Crystal (SYNOP 726575)
⊗Minneapls/Blaine (SYNOP IATA_ANE)
⊗South St Paul (SYNOP IATA_D97)
⊗Mnpls/Flying Cld (SYNOP IATA_FCM)
⊗Chanhassen (SYNOP IATA_MPX)
⊗Minneapolis (SYNOP IATA_MSP)
⊗Minneapolis/Rfc (SYNOP IATA_MSR)
⊕Minneapls/Blaine (METAR KANE)
⊗South St Paul (METAR KD97)
⊕Mnpls/Flying Cld (METAR KFCM)
⊗Chanhassen (METAR KMPX)
⊕Minneapolis (METAR KMSP)
⊗Minneapolis/Rfc (METAR KMSR)
⊗Chanhassen (SYNOP 726490)
⊗Minneapolis/Blaine (SYNOP 726577)
⊗Minneapolis/Fly Cld (SYNOP 726579)
⊕Minneapolis-St Paul (SYNOP 726580)
⊗South St Paul Muni (SYNOP 726603)
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2021
All rights reserved.