3.238.250.105
Observations: Weather station New-Orleans-Intl (722310)
Observations
UTC | Local time | Temp Min | Temp Max | Dewpt Min | Dewpt Max | Hum Min | Hum Max | Press Min | Press Max |
00 | 20:00 | 18 | 19 | 8 | 9 | 49 | 50 | 1019 | 1019 |
01 | 21:00 | | | | | | | | |
02 | 22:00 | | | | | | | | |
03 | 23:00 | | | | | | | | |
04 | 00:00 | | | | | | | | |
05 | 01:00 | 15 | 16 | 10 | 11 | 71 | 72 | 1018 | 1018 |
06 | 02:00 | 15 | 16 | 10 | 11 | 71 | 72 | 1018 | 1018 |
07 | 03:00 | | | | | | | | |
08 | 04:00 | | | | | | | | |
09 | 05:00 | | | | | | | | |
10 | 06:00 | | | | | | | | |
11 | 07:00 | 18 | 19 | 11 | 12 | 62 | 63 | 1017 | 1017 |
12 | 08:00 | 18 | 19 | 11 | 12 | 62 | 63 | 1017 | 1017 |
13 | 09:00 | | | | | | | | |
14 | 10:00 | | | | | | | | |
15 | 11:00 | | | | | | | | |
16 | 12:00 | | | | | | | | |
17 | 13:00 | | | | | | | | |
18 | 14:00 | | | | | | | | |
19 | 15:00 | | | | | | | | |
20 | 16:00 | | | | | | | | |
21 | 17:00 | | | | | | | | |
22 | 18:00 | | | | | | | | |
23 | 19:00 | | | | | | | | |
UTC | = | UTC Time (start of the hour) |
Local time | = | Local time at the weather station (start of the hour) |
Temp | = | Temperature |
Dewpt | = | Dewpoint temperature |
Hum | = | Humidity |
Press | = | Air pressure |
The completeness of the displayed values can not be guaranteed!
Older and further data are available on request.
Weather station in the area
⊗Audubon Park (SYNOP IATA_AUD)
⊗New Orleans/Intl (SYNOP IATA_MSY)
⊗Audubon Park (METAR KAUD)
⊕New Orleans/Intl (METAR KMSY)
⊗Harvey/N Orleans (METAR IATA_HRV)
⊗New Orleans Nas (METAR IATA_NBG)
⊗New Orleans/Lake (METAR IATA_NEW)
⊗Harvey/N Orleans (METAR KHRV)
⊕New Orleans Nas (METAR KNBG)
⊕New Orleans/Lake (METAR KNEW)
⊗New Orleans/Lakefro (SYNOP 722315)
⊗New Orleans Nas (SYNOP 722316)
⊗New Orleans/Downtown (METAR KVSH)
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2021
All rights reserved.