3.239.192.241
Observations: Weather station New-Orleans-Intl (KMSY)
Observations
UTC | Local time | Temp Min | Temp Max | Dewpt Min | Dewpt Max | Hum Min | Hum Max | Press Min | Press Max |
00 | 19:00 | 23 | 23 | 18 | 18 | 73 | 74 | 1015 | 1016 |
01 | 20:00 | 21 | 21 | 18 | 18 | 82 | 83 | 1015 | 1016 |
02 | 21:00 | 21 | 21 | 18 | 18 | 82 | 83 | 1016 | 1017 |
03 | 22:00 | 21 | 21 | 19 | 19 | 88 | 89 | 1016 | 1017 |
04 | 23:00 | 21 | 21 | 19 | 19 | 88 | 89 | 1016 | 1017 |
05 | 00:00 | 20 | 20 | 19 | 19 | 93 | 94 | 1016 | 1017 |
06 | 01:00 | | | | | | | | |
07 | 02:00 | | | | | | | | |
08 | 03:00 | | | | | | | | |
09 | 04:00 | | | | | | | | |
10 | 05:00 | | | | | | | | |
11 | 06:00 | | | | | | | | |
12 | 07:00 | | | | | | | | |
13 | 08:00 | | | | | | | | |
14 | 09:00 | | | | | | | | |
15 | 10:00 | | | | | | | | |
16 | 11:00 | | | | | | | | |
17 | 12:00 | | | | | | | | |
18 | 13:00 | | | | | | | | |
19 | 14:00 | | | | | | | | |
20 | 15:00 | | | | | | | | |
21 | 16:00 | | | | | | | | |
22 | 17:00 | | | | | | | | |
23 | 18:00 | | | | | | | | |
UTC | = | UTC Time (start of the hour) |
Local time | = | Local time at the weather station (start of the hour) |
Temp | = | Temperature |
Dewpt | = | Dewpoint temperature |
Hum | = | Humidity |
Press | = | Air pressure |
The completeness of the displayed values can not be guaranteed!
Older and further data are available on request.
Weather station in the area
⊗Audubon Park (METAR IATA_AUD)
⊗New Orleans/Intl (METAR IATA_MSY)
⊗Audubon Park (METAR KAUD)
⊕New Orleans/Intl (SYNOP 722310)
⊗Harvey/N Orleans (SYNOP IATA_HRV)
⊗New Orleans Nas (SYNOP IATA_NBG)
⊗New Orleans/Lake (SYNOP IATA_NEW)
⊗Harvey/N Orleans (METAR KHRV)
⊕New Orleans Nas (METAR KNBG)
⊕New Orleans/Lake (METAR KNEW)
⊗New Orleans/Lakefro (SYNOP 722315)
⊗New Orleans Nas (SYNOP 722316)
⊗New Orleans/Downtown (METAR KVSH)
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2021
All rights reserved.