3.238.174.50
Observations: Weather station Parsons (KPPF)
Observations
UTC | Local time | Press Min | Press Max |
00 | 20:00 | 1021 | 1022 |
01 | 21:00 | 1021 | 1022 |
02 | 22:00 | 1021 | 1022 |
03 | 23:00 | 1021 | 1022 |
04 | 00:00 | | |
05 | 01:00 | | |
06 | 02:00 | | |
07 | 03:00 | | |
08 | 04:00 | | |
09 | 05:00 | | |
10 | 06:00 | | |
11 | 07:00 | | |
12 | 08:00 | | |
13 | 09:00 | | |
14 | 10:00 | | |
15 | 11:00 | | |
16 | 12:00 | | |
17 | 13:00 | | |
18 | 14:00 | | |
19 | 15:00 | | |
20 | 16:00 | | |
21 | 17:00 | | |
22 | 18:00 | | |
23 | 19:00 | | |
UTC | = | UTC Time (start of the hour) |
Local time | = | Local time at the weather station (start of the hour) |
Temp | = | Temperature |
Dewpt | = | Dewpoint temperature |
Hum | = | Humidity |
Press | = | Air pressure |
The completeness of the displayed values can not be guaranteed!
Older and further data are available on request.
Weather station in the area
⊗Neodesha Profile (METAR IATA_NDS)
⊗Parsons (METAR IATA_PPF)
⊗Parsons/Tri City (SYNOP 724508)
⊗Neodesha Profile (SYNOP 745420)
⊗Chanute (SYNOP IATA_CNU)
⊗Independence (SYNOP IATA_IDP)
⊕Chanute (METAR KCNU)
⊕Independence (METAR KIDP)
⊗Chanute/Martin John (SYNOP 724507)
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2021
All rights reserved.