44.192.10.166
Observations: Weather station San-Francisco (KSFO)
Observations
UTC | Local time | Temp Min | Temp Max | Dewpt Min | Dewpt Max | Hum Min | Hum Max | Press Min | Press Max |
00 | 19:00 | 13 | 13 | 7 | 7 | 66 | 67 | 1017 | 1018 |
01 | 20:00 | 12 | 12 | 6 | 6 | 66 | 67 | 1017 | 1018 |
02 | 21:00 | 11 | 11 | 6 | 6 | 71 | 72 | 1017 | 1018 |
03 | 22:00 | 11 | 11 | 5 | 5 | 66 | 67 | 1017 | 1018 |
04 | 23:00 | 11 | 11 | 4 | 4 | 61 | 62 | 1018 | 1019 |
05 | 00:00 | 11 | 11 | 5 | 5 | 66 | 67 | 1018 | 1019 |
06 | 01:00 | 10 | 10 | 4 | 4 | 65 | 66 | 1018 | 1019 |
07 | 02:00 | 11 | 11 | 4 | 4 | 61 | 62 | 1018 | 1019 |
08 | 03:00 | 11 | 11 | 4 | 4 | 61 | 62 | 1018 | 1019 |
09 | 04:00 | 10 | 10 | 3 | 3 | 61 | 62 | 1018 | 1019 |
10 | 05:00 | 10 | 10 | 2 | 2 | 57 | 58 | 1019 | 1020 |
11 | 06:00 | 10 | 10 | 3 | 3 | 61 | 62 | 1019 | 1020 |
12 | 07:00 | 10 | 10 | 2 | 2 | 57 | 58 | 1019 | 1020 |
13 | 08:00 | 10 | 10 | 1 | 1 | 53 | 54 | 1020 | 1021 |
14 | 09:00 | 10 | 10 | 1 | 1 | 53 | 54 | 1021 | 1022 |
15 | 10:00 | 11 | 11 | 1 | 1 | 49 | 50 | 1021 | 1022 |
16 | 11:00 | 12 | 12 | 2 | 2 | 49 | 50 | 1022 | 1023 |
17 | 12:00 | 13 | 13 | 0 | 0 | 40 | 41 | 1022 | 1023 |
18 | 13:00 | 14 | 14 | 1 | 1 | 40 | 41 | 1022 | 1023 |
19 | 14:00 | 14 | 14 | 2 | 2 | 43 | 44 | 1022 | 1023 |
20 | 15:00 | 14 | 14 | 3 | 3 | 47 | 48 | 1022 | 1023 |
21 | 16:00 | | | | | | | | |
22 | 17:00 | | | | | | | | |
23 | 18:00 | | | | | | | | |
UTC | = | UTC Time (start of the hour) |
Local time | = | Local time at the weather station (start of the hour) |
Temp | = | Temperature |
Dewpt | = | Dewpoint temperature |
Hum | = | Humidity |
Press | = | Air pressure |
The completeness of the displayed values can not be guaranteed!
Older and further data are available on request.
Weather station in the area
⊗San Francisco (METAR IATA_SFO)
⊕San Francisco Intl. (SYNOP 724940)
⊗Pilar Point Afs (SYNOP IATA_53Q)
⊗Half Moon Bay (SYNOP IATA_HAF)
⊗Hayward (SYNOP IATA_HWD)
⊗Alameda Nas (SYNOP IATA_NGZ)
⊗Oakland (SYNOP IATA_OAK)
⊗Palo Alto (SYNOP IATA_PAO)
⊗San Carlos Airport (SYNOP IATA_SQL)
⊗Pilar Point Afs (METAR K53Q)
⊕Half Moon Bay (METAR KHAF)
⊕Hayward (METAR KHWD)
⊗Alameda Nas (METAR KNGZ)
⊕Oakland (METAR KOAK)
⊕Palo Alto (METAR KPAO)
⊕San Carlos Airport (METAR KSQL)
⊗Pilar Point Afs (SYNOP 723920)
⊗Oakland (SYNOP 724930)
⊗Hayward Air Term (SYNOP 724935)
⊗Palo Alto Airport (SYNOP 724937)
⊗San Carlos Airport (SYNOP 724938)
⊗Treasure Island (SYNOP 724943)
⊗Pillar Pt/El Granda (SYNOP 724947)
⊗Golden Gate Bridge (SYNOP 745039)
⊗Pilar Point Afs (SYNOP 745040)
⊗Point Bonita (SYNOP 745045)
⊗Alameda Nas/Nimitz (SYNOP 745060)
⊗Point Blunt (SYNOP 745065)
⊗San Francisco (SYNOP 745097)
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2021
All rights reserved.