34.201.11.222
Observations: Weather station San-Jose-Reid (KRHV)
Observations
UTC | Local time | Temp Min | Temp Max | Dewpt Min | Dewpt Max | Hum Min | Hum Max | Press Min | Press Max |
00 | 19:00 | | | | | | | | |
01 | 20:00 | 18 | 18 | -11 | -11 | 12 | 13 | 1021 | 1022 |
02 | 21:00 | | | | | | | | |
03 | 22:00 | 15 | 15 | -9 | -9 | 17 | 18 | 1023 | 1024 |
04 | 23:00 | 14 | 14 | -9 | -9 | 19 | 20 | 1023 | 1024 |
05 | 00:00 | 14 | 14 | -9 | -9 | 19 | 20 | 1023 | 1024 |
06 | 01:00 | | | | | | | | |
07 | 02:00 | | | | | | | | |
08 | 03:00 | | | | | | | | |
09 | 04:00 | | | | | | | | |
10 | 05:00 | | | | | | | | |
11 | 06:00 | | | | | | | | |
12 | 07:00 | | | | | | | | |
13 | 08:00 | | | | | | | | |
14 | 09:00 | | | | | | | | |
15 | 10:00 | 8 | 9 | -10 | -8 | 26 | 29 | 1024 | 1025 |
16 | 11:00 | 12 | 12 | -8 | -8 | 23 | 24 | 1025 | 1026 |
17 | 12:00 | 14 | 14 | -8 | -8 | 20 | 21 | 1025 | 1026 |
18 | 13:00 | | | | | | | | |
19 | 14:00 | | | | | | | | |
20 | 15:00 | | | | | | | | |
21 | 16:00 | | | | | | | | |
22 | 17:00 | | | | | | | | |
23 | 18:00 | | | | | | | | |
UTC | = | UTC Time (start of the hour) |
Local time | = | Local time at the weather station (start of the hour) |
Temp | = | Temperature |
Dewpt | = | Dewpoint temperature |
Hum | = | Humidity |
Press | = | Air pressure |
The completeness of the displayed values can not be guaranteed!
Older and further data are available on request.
Weather station in the area
⊗San Jose/Reid (METAR IATA_RHV)
⊗San Jose/Reid/Hillv (SYNOP 724946)
⊗Santa Clar/88D (SYNOP IATA_MUX)
⊗Moffett Nas/Mountain (SYNOP IATA_NUQ)
⊗San Jose (SYNOP IATA_SJC)
⊗Oakland/Artcc (SYNOP IATA_ZOA)
⊗Santa Clar/88D (METAR KMUX)
⊕Moffett Nas/Mountain (METAR KNUQ)
⊕San Jose (METAR KSJC)
⊗Oakland/Artcc (METAR KZOA)
⊗San Jose Intl. Airport (SYNOP 724945)
⊗Monterey (SYNOP 724948)
⊗San Jose (SYNOP 745050)
⊗Moffett Nas/Mountain (SYNOP 745090)
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2021
All rights reserved.