3.238.174.50
Observations: Weather station Santa-Maria (KSMX)
Observations
UTC | Local time | Temp Min | Temp Max | Dewpt Min | Dewpt Max | Hum Min | Hum Max | Press Min | Press Max |
00 | 20:00 | 12 | 12 | 6 | 6 | 66 | 67 | 1013 | 1014 |
01 | 21:00 | 11 | 11 | 6 | 6 | 71 | 72 | 1013 | 1014 |
02 | 22:00 | 10 | 10 | 6 | 6 | 75 | 76 | 1014 | 1015 |
03 | 23:00 | 10 | 10 | 6 | 6 | 75 | 76 | 1014 | 1015 |
04 | 00:00 | 11 | 11 | 6 | 6 | 71 | 72 | 1014 | 1015 |
05 | 01:00 | | | | | | | | |
06 | 02:00 | | | | | | | | |
07 | 03:00 | | | | | | | | |
08 | 04:00 | | | | | | | | |
09 | 05:00 | | | | | | | | |
10 | 06:00 | | | | | | | | |
11 | 07:00 | | | | | | | | |
12 | 08:00 | | | | | | | | |
13 | 09:00 | | | | | | | | |
14 | 10:00 | | | | | | | | |
15 | 11:00 | | | | | | | | |
16 | 12:00 | | | | | | | | |
17 | 13:00 | | | | | | | | |
18 | 14:00 | | | | | | | | |
19 | 15:00 | | | | | | | | |
20 | 16:00 | | | | | | | | |
21 | 17:00 | | | | | | | | |
22 | 18:00 | | | | | | | | |
23 | 19:00 | | | | | | | | |
UTC | = | UTC Time (start of the hour) |
Local time | = | Local time at the weather station (start of the hour) |
Temp | = | Temperature |
Dewpt | = | Dewpoint temperature |
Hum | = | Humidity |
Press | = | Air pressure |
The completeness of the displayed values can not be guaranteed!
Older and further data are available on request.
Weather station in the area
⊗Santa Maria (METAR IATA_SMX)
⊕Santa Maria Public (SYNOP 723940)
⊗San Luis Obispo (SYNOP IATA_SBP)
⊗Vandenberg Afb (SYNOP IATA_VBG)
⊗Orcutt Oil/Vbg (SYNOP IATA_VBX)
⊗Vandenberg Range (SYNOP IATA_XVW)
⊕San Luis Obispo (METAR KSBP)
⊕Vandenberg Afb (METAR KVBG)
⊗Orcutt Oil/Vbg (METAR KVBX)
⊗Vandenberg Range (METAR KXVW)
⊗San Luis Obispo (SYNOP 722897)
⊗Vandenberg Afb (SYNOP 723930)
⊗Vandenberg Range (SYNOP 723935)
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2021
All rights reserved.