3.236.175.108
Observations: Weather station Sault-Ste-Marie (727340)
Observations
UTC | Local time | Temp Min | Temp Max | Dewpt Min | Dewpt Max | Hum Min | Hum Max | Press Min | Press Max |
00 | 19:00 | | | | | | | | |
01 | 20:00 | | | | | | | | |
02 | 21:00 | 0 | 0 | -2 | -2 | 81 | 82 | 974 | 975 |
03 | 22:00 | 0 | 0 | -2 | -2 | 81 | 82 | 974 | 975 |
04 | 23:00 | | | | | | | | |
05 | 00:00 | | | | | | | | |
06 | 01:00 | | | | | | | | |
07 | 02:00 | | | | | | | | |
08 | 03:00 | -6 | -6 | -8 | -8 | 84 | 85 | 982 | 983 |
09 | 04:00 | -6 | -6 | -8 | -8 | 84 | 85 | 982 | 983 |
10 | 05:00 | | | | | | | | |
11 | 06:00 | | | | | | | | |
12 | 07:00 | | | | | | | | |
13 | 08:00 | | | | | | | | |
14 | 09:00 | -11 | -11 | -16 | -16 | 66 | 67 | 989 | 990 |
15 | 10:00 | -11 | -11 | -16 | -16 | 66 | 67 | 989 | 990 |
16 | 11:00 | | | | | | | | |
17 | 12:00 | | | | | | | | |
18 | 13:00 | | | | | | | | |
19 | 14:00 | | | | | | | | |
20 | 15:00 | | | | | | | | |
21 | 16:00 | | | | | | | | |
22 | 17:00 | | | | | | | | |
23 | 18:00 | | | | | | | | |
UTC | = | UTC Time (start of the hour) |
Local time | = | Local time at the weather station (start of the hour) |
Temp | = | Temperature |
Dewpt | = | Dewpoint temperature |
Hum | = | Humidity |
Press | = | Air pressure |
The completeness of the displayed values can not be guaranteed!
Older and further data are available on request.
Weather station in the area
⊗Sault Ste Marie (SYNOP IATA_ANJ)
⊗Sault Ste Marie (SYNOP IATA_SSM)
⊗Sault Ste Marie (SYNOP IATA_Y62)
⊕Sault Ste Marie (METAR KANJ)
⊗Sault Ste Marie (METAR KSSM)
⊗Sault Ste Marie (METAR KY62)
⊕Sault Ste Marie (METAR CYAM)
⊗Chippewa Intl. (METAR IATA_CIU)
⊗Sault Ste Marie (METAR IATA_YAM)
⊕Chippewa Intl. (METAR KCIU)
⊕Sault Ste Marie (SYNOP 712600)
⊗Chippewa Intl (SYNOP 727344)
⊗Sault Ste Marie Cgs (SYNOP 727346)
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2021
All rights reserved.