3.237.97.64
Observations: Weather station Seattle-Metro (KSEA)
Observations
UTC | Local time | Temp Min | Temp Max | Dewpt Min | Dewpt Max | Hum Min | Hum Max | Press Min | Press Max |
00 | 20:00 | 9 | 9 | 1 | 1 | 56 | 57 | 1013 | 1014 |
01 | 21:00 | 9 | 9 | 1 | 1 | 56 | 57 | 1013 | 1014 |
02 | 22:00 | 8 | 8 | 1 | 1 | 60 | 61 | 1013 | 1014 |
03 | 23:00 | 7 | 7 | 1 | 1 | 65 | 66 | 1014 | 1015 |
04 | 00:00 | 8 | 8 | -1 | -1 | 52 | 53 | 1013 | 1014 |
05 | 01:00 | 8 | 8 | -1 | -1 | 52 | 53 | 1014 | 1015 |
06 | 02:00 | 8 | 8 | -1 | -1 | 52 | 53 | 1014 | 1015 |
07 | 03:00 | | | | | | | | |
08 | 04:00 | | | | | | | | |
09 | 05:00 | | | | | | | | |
10 | 06:00 | | | | | | | | |
11 | 07:00 | | | | | | | | |
12 | 08:00 | | | | | | | | |
13 | 09:00 | | | | | | | | |
14 | 10:00 | | | | | | | | |
15 | 11:00 | | | | | | | | |
16 | 12:00 | | | | | | | | |
17 | 13:00 | | | | | | | | |
18 | 14:00 | | | | | | | | |
19 | 15:00 | | | | | | | | |
20 | 16:00 | | | | | | | | |
21 | 17:00 | | | | | | | | |
22 | 18:00 | | | | | | | | |
23 | 19:00 | | | | | | | | |
UTC | = | UTC Time (start of the hour) |
Local time | = | Local time at the weather station (start of the hour) |
Temp | = | Temperature |
Dewpt | = | Dewpoint temperature |
Hum | = | Humidity |
Press | = | Air pressure |
The completeness of the displayed values can not be guaranteed!
Older and further data are available on request.
Weather station in the area
⊗Seattle/Metro (METAR IATA_SEA)
⊗Seattle/Wfo (METAR IATA_SEW)
⊗Seattle/Wfo (METAR KSEW)
⊕Seattle-Tacoma Intl. (SYNOP 727930)
⊗Pt. Robinson (SYNOP 742075)
⊗Seattle/Boeing (SYNOP IATA_BFI)
⊗Renton (SYNOP IATA_RNT)
⊗Tacoma/Mc Chord (SYNOP IATA_TCM)
⊗Tacoma (SYNOP IATA_TIW)
⊗Seattle/Artcc (SYNOP IATA_ZSE)
⊕Seattle/Boeing (METAR KBFI)
⊕Renton (METAR KRNT)
⊕Tacoma/Mc Chord (METAR KTCM)
⊕Tacoma (METAR KTIW)
⊗Seattle/Artcc (METAR KZSE)
⊗Seattle Radar Stn (SYNOP 699184)
⊗Auburn (SYNOP 727933)
⊗Renton Municipal (SYNOP 727934)
⊗Seattle/Boeing Fld (SYNOP 727935)
⊗Tacoma Narrows (SYNOP 727938)
⊗Alki Point (SYNOP 727939)
⊗Mc Chord Afb/Tacoma (SYNOP 742060)
⊗West Point (SYNOP 742076)
⊗West Point (SYNOP 994350)
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2021
All rights reserved.