3.220.231.235
Observations: Weather station St-Anicet (CWBZ)
Observations
UTC | Local time | Temp Min | Temp Max | Dewpt Min | Dewpt Max | Hum Min | Hum Max |
00 | 20:30 | -8 | -8 | -15 | -15 | 57 | 58 |
01 | 21:30 | -9 | -9 | -15 | -15 | 61 | 62 |
02 | 22:30 | -9 | -9 | -16 | -16 | 56 | 57 |
03 | 23:30 | -11 | -11 | -16 | -16 | 66 | 67 |
04 | 00:30 | -11 | -11 | -16 | -16 | 66 | 67 |
05 | 01:30 | | | | | | |
06 | 02:30 | | | | | | |
07 | 03:30 | | | | | | |
08 | 04:30 | | | | | | |
09 | 05:30 | | | | | | |
10 | 06:30 | | | | | | |
11 | 07:30 | | | | | | |
12 | 08:30 | | | | | | |
13 | 09:30 | | | | | | |
14 | 10:30 | | | | | | |
15 | 11:30 | | | | | | |
16 | 12:30 | | | | | | |
17 | 13:30 | | | | | | |
18 | 14:30 | | | | | | |
19 | 15:30 | | | | | | |
20 | 16:30 | | | | | | |
21 | 17:30 | | | | | | |
22 | 18:30 | | | | | | |
23 | 19:30 | | | | | | |
UTC | = | UTC Time (start of the hour) |
Local time | = | Local time at the weather station (start of the hour) |
Temp | = | Temperature |
Dewpt | = | Dewpoint temperature |
Hum | = | Humidity |
Press | = | Air pressure |
The completeness of the displayed values can not be guaranteed!
Older and further data are available on request.
Weather station in the area
⊗St Anicet (METAR IATA_WBZ)
⊗Valleyfield (SYNOP 713725)
⊕St Anicet (SYNOP 717120)
⊗Beauharnos (METAR CMBR)
⊗St Polycarpe (METAR CMPL)
⊗Rigaud (METAR CMRI)
⊗Mcgill Radar (METAR CWMN)
⊕Sainte Anne De Bell (METAR CWVQ)
⊗Ste Anne De Bell (METAR IATA_WVQ)
⊕Rigaud (SYNOP 713050)
⊕St Polycarpe (SYNOP 713060)
⊕Ste Anne De Bell 1 (SYNOP 713770)
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2021
All rights reserved.