34.234.223.227
Observations: Weather station Teterboro (KTEB)
Observations
UTC | Local time | Temp Min | Temp Max | Dewpt Min | Dewpt Max | Hum Min | Hum Max | Press Min | Press Max |
00 | 19:00 | 5 | 5 | -9 | -9 | 35 | 36 | 1022 | 1023 |
01 | 20:00 | 4 | 4 | -8 | -8 | 40 | 41 | 1022 | 1023 |
02 | 21:00 | 3 | 3 | -8 | -8 | 43 | 44 | 1023 | 1024 |
03 | 22:00 | 1 | 1 | -8 | -8 | 50 | 51 | 1023 | 1024 |
04 | 23:00 | 1 | 1 | -7 | -7 | 54 | 55 | 1023 | 1024 |
05 | 00:00 | 2 | 2 | -7 | -7 | 50 | 51 | 1024 | 1025 |
06 | 01:00 | 2 | 2 | -8 | -8 | 47 | 48 | 1025 | 1026 |
07 | 02:00 | 2 | 2 | -9 | -9 | 43 | 44 | 1025 | 1026 |
08 | 03:00 | 2 | 2 | -9 | -9 | 43 | 44 | 1026 | 1027 |
09 | 04:00 | 1 | 1 | -9 | -9 | 46 | 47 | 1027 | 1028 |
10 | 05:00 | | | | | | | | |
11 | 06:00 | | | | | | | | |
12 | 07:00 | | | | | | | | |
13 | 08:00 | | | | | | | | |
14 | 09:00 | | | | | | | | |
15 | 10:00 | | | | | | | | |
16 | 11:00 | | | | | | | | |
17 | 12:00 | | | | | | | | |
18 | 13:00 | | | | | | | | |
19 | 14:00 | | | | | | | | |
20 | 15:00 | | | | | | | | |
21 | 16:00 | | | | | | | | |
22 | 17:00 | | | | | | | | |
23 | 18:00 | | | | | | | | |
UTC | = | UTC Time (start of the hour) |
Local time | = | Local time at the weather station (start of the hour) |
Temp | = | Temperature |
Dewpt | = | Dewpoint temperature |
Hum | = | Humidity |
Press | = | Air pressure |
The completeness of the displayed values can not be guaranteed!
Older and further data are available on request.
Weather station in the area
⊗Manhattan/Dwntwn (METAR IATA_JRB)
⊗Nyc/Central Park (METAR IATA_NYC)
⊗Teterboro (METAR IATA_TEB)
⊗Manhattan/Dwntwn (METAR KJRB)
⊕Nyc/Central Park (METAR KNYC)
⊗Teterboro Airport (SYNOP 725025)
⊗New York City (SYNOP 725033)
⊗Caldwell (SYNOP IATA_CDW)
⊗Newark (SYNOP IATA_EWR)
⊗Nyc/Jfk Airport (SYNOP IATA_JFK)
⊗Linden (SYNOP IATA_LDJ)
⊗Nyc/La Guardia (SYNOP IATA_LGA)
⊕Caldwell (METAR KCDW)
⊕Newark (METAR KEWR)
⊕Nyc/Jfk Airport (METAR KJFK)
⊕Linden (METAR KLDJ)
⊕Nyc/La Guardia (METAR KLGA)
⊗Caldwell/Essex Co. (SYNOP 724094)
⊕Newark Intl. Airport (SYNOP 725020)
⊗Bronx/Execution Cgs (SYNOP 725026)
⊕New York/La Guardia (SYNOP 725030)
⊕New York/Jf Kennedy Airport (SYNOP 744860)
⊗Rockaway (SYNOP 744976)
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2021
All rights reserved.