44.192.10.166
Observations: Weather station Toronto-Headlands (712840)
Observations
UTC | Local time | Temp Min | Temp Max | Dewpt Min | Dewpt Max | Hum Min | Hum Max |
00 | 20:30 | 5 | 6 | -5 | -5 | 45 | 46 |
01 | 21:30 | | | | | | |
02 | 22:30 | | | | | | |
03 | 23:30 | | | | | | |
04 | 00:30 | | | | | | |
05 | 01:30 | | | | | | |
06 | 02:30 | | | | | | |
07 | 03:30 | | | | | | |
08 | 04:30 | | | | | | |
09 | 05:30 | | | | | | |
10 | 06:30 | | | | | | |
11 | 07:30 | | | | | | |
12 | 08:30 | | | | | | |
13 | 09:30 | | | | | | |
14 | 10:30 | | | | | | |
15 | 11:30 | | | | | | |
16 | 12:30 | | | | | | |
17 | 13:30 | | | | | | |
18 | 14:30 | | | | | | |
19 | 15:30 | | | | | | |
20 | 16:30 | | | | | | |
21 | 17:30 | | | | | | |
22 | 18:30 | | | | | | |
23 | 19:30 | | | | | | |
UTC | = | UTC Time (start of the hour) |
Local time | = | Local time at the weather station (start of the hour) |
Temp | = | Temperature |
Dewpt | = | Dewpoint temperature |
Hum | = | Humidity |
Press | = | Air pressure |
The completeness of the displayed values can not be guaranteed!
Older and further data are available on request.
Weather station in the area
⊕Toronto City (METAR CXTO)
⊕Toronto Il Vor (METAR CYTZ)
⊗Toronto Il Vor (METAR IATA_YTZ)
⊕Toronto Il Vor (SYNOP 712650)
⊗Toronto Island (SYNOP 712655)
⊗Toronto City (SYNOP 715080)
⊗Toronto Buttonvi (METAR CYKZ)
⊕Toronto/Pearson (METAR CYYZ)
⊗Toronto Buttonvi (METAR IATA_YKZ)
⊗Toronto/Pearson (METAR IATA_YYZ)
⊗Toronto Buttonville (SYNOP 712643)
⊕Toronto/Pearson (SYNOP 716240)
⊕Toronto Aes Hq (SYNOP 716380)
⊗Toronto Buttonvi (SYNOP 716390)
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2021
All rights reserved.