3.238.51.211
Observations: Weather station Trois-Rivieres (CWTY)
Observations
UTC | Local time | Temp Min | Temp Max | Dewpt Min | Dewpt Max | Hum Min | Hum Max |
00 | 21:30 | 10 | 10 | 1 | 1 | 53 | 54 |
01 | 22:30 | 9 | 9 | 2 | 2 | 61 | 62 |
02 | 23:30 | 8 | 8 | -1 | -1 | 52 | 53 |
03 | 00:30 | 8 | 8 | 0 | 0 | 56 | 57 |
04 | 01:30 | | | | | | |
05 | 02:30 | | | | | | |
06 | 03:30 | | | | | | |
07 | 04:30 | | | | | | |
08 | 05:30 | | | | | | |
09 | 06:30 | | | | | | |
10 | 07:30 | | | | | | |
11 | 08:30 | | | | | | |
12 | 09:30 | | | | | | |
13 | 10:30 | | | | | | |
14 | 11:30 | | | | | | |
15 | 12:30 | | | | | | |
16 | 13:30 | | | | | | |
17 | 14:30 | | | | | | |
18 | 15:30 | | | | | | |
19 | 16:30 | | | | | | |
20 | 17:30 | | | | | | |
21 | 18:30 | | | | | | |
22 | 19:30 | | | | | | |
23 | 20:30 | | | | | | |
UTC | = | UTC Time (start of the hour) |
Local time | = | Local time at the weather station (start of the hour) |
Temp | = | Temperature |
Dewpt | = | Dewpoint temperature |
Hum | = | Humidity |
Press | = | Air pressure |
The completeness of the displayed values can not be guaranteed!
Older and further data are available on request.
Weather station in the area
⊗Trois Rivieres (METAR IATA_WTY)
⊗Trois Rivieres (SYNOP 717145)
⊕Trois Rivieres (SYNOP 717240)
⊕Trois-Rivieres Airport (METAR CYRQ)
⊗St Celestin (METAR CMSC)
⊕Nicolet (METAR CWNQ)
⊕Shawinigan (METAR CXSH)
⊗Nicolet (METAR IATA_WNQ)
⊗Shawinigan (METAR IATA_XSH)
⊕Shawinigan (SYNOP 713700)
⊕Nicolet (SYNOP 717230)
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2021
All rights reserved.