3.235.11.178
Observations: Weather station Vancouver-Intl.-Airport (718920)
Observations
UTC | Local time | Temp Min | Temp Max | Dewpt Min | Dewpt Max | Hum Min | Hum Max | Press Min | Press Max |
00 | 20:30 | 11 | 12 | 4 | 5 | 63 | 64 | 1016 | 1017 |
01 | 21:30 | | | | | | | | |
02 | 22:30 | | | | | | | | |
03 | 23:30 | 8 | 9 | 5 | 6 | 82 | 83 | 1017 | 1018 |
04 | 00:30 | 6 | | | | | | | |
05 | 01:30 | | | | | | | | |
06 | 02:30 | 6 | 7 | 5 | 6 | 91 | 92 | 1017 | 1018 |
07 | 03:30 | | | | | | | | |
08 | 04:30 | | | | | | | | |
09 | 05:30 | 4 | 5 | 3 | 4 | 93 | 94 | 1017 | 1018 |
10 | 06:30 | | | | | | | | |
11 | 07:30 | | | | | | | | |
12 | 08:30 | | | | | | | | |
13 | 09:30 | | | | | | | | |
14 | 10:30 | | | | | | | | |
15 | 11:30 | | | | | | | | |
16 | 12:30 | | | | | | | | |
17 | 13:30 | | | | | | | | |
18 | 14:30 | | | | | | | | |
19 | 15:30 | | | | | | | | |
20 | 16:30 | | | | | | | | |
21 | 17:30 | | | | | | | | |
22 | 18:30 | | | | | | | | |
23 | 19:30 | | | | | | | | |
UTC | = | UTC Time (start of the hour) |
Local time | = | Local time at the weather station (start of the hour) |
Temp | = | Temperature |
Dewpt | = | Dewpoint temperature |
Hum | = | Humidity |
Press | = | Air pressure |
The completeness of the displayed values can not be guaranteed!
Older and further data are available on request.
Weather station in the area
⊗Vancouver (METAR CWHC)
⊕Vancouver Intl. A (METAR CYVR)
⊗Vancouver (METAR IATA_WHC)
⊗Vancouver Intl. A (METAR IATA_YVR)
⊕Vancouver (SYNOP 712010)
⊗Pacific Wx Center (SYNOP 712015)
⊕Sand Heads (METAR CWVF)
⊕W Vancouver (METAR CWWA)
⊗Sand Heads (METAR IATA_WVF)
⊗W Vancouver (METAR IATA_WWA)
⊗Sand Heads (SYNOP 712045)
⊕W Vancouver (SYNOP 717840)
⊗Pam Rocks (SYNOP 718903)
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2021
All rights reserved.