3.220.231.235
Observations: Weather station Windsor-Airport (715380)
Observations
UTC | Local time | Temp Min | Temp Max | Dewpt Min | Dewpt Max | Hum Min | Hum Max | Press Min | Press Max |
00 | 20:30 | -1 | -1 | -5 | -5 | 75 | 76 | 1007 | 1008 |
01 | 21:30 | | | | | | | | |
02 | 22:30 | | | | | | | | |
03 | 23:30 | -3 | -3 | -5 | -5 | 86 | 87 | 1007 | 1008 |
04 | 00:30 | | | | | | | | |
05 | 01:30 | | | | | | | | |
06 | 02:30 | | | | | | | | |
07 | 03:30 | | | | | | | | |
08 | 04:30 | | | | | | | | |
09 | 05:30 | | | | | | | | |
10 | 06:30 | | | | | | | | |
11 | 07:30 | | | | | | | | |
12 | 08:30 | | | | | | | | |
13 | 09:30 | | | | | | | | |
14 | 10:30 | | | | | | | | |
15 | 11:30 | | | | | | | | |
16 | 12:30 | | | | | | | | |
17 | 13:30 | | | | | | | | |
18 | 14:30 | | | | | | | | |
19 | 15:30 | | | | | | | | |
20 | 16:30 | | | | | | | | |
21 | 17:30 | | | | | | | | |
22 | 18:30 | | | | | | | | |
23 | 19:30 | | | | | | | | |
UTC | = | UTC Time (start of the hour) |
Local time | = | Local time at the weather station (start of the hour) |
Temp | = | Temperature |
Dewpt | = | Dewpoint temperature |
Hum | = | Humidity |
Press | = | Air pressure |
The completeness of the displayed values can not be guaranteed!
Older and further data are available on request.
Weather station in the area
⊕Windsor Airport (METAR CYQG)
⊗Windsor Airport (METAR IATA_YQG)
⊕Harrow Cda (METAR CXHA)
⊗Detroit/Grosse I (METAR IATA_2G5)
⊗Detroit/City Air (METAR IATA_DET)
⊗Detroit/Grosse I (METAR IATA_ONZ)
⊗Harrow Cda (METAR IATA_XHA)
⊗Detroit/Grosse I (METAR K2G5)
⊕Detroit/City Air (METAR KDET)
⊕Detroit/Grosse I (METAR KONZ)
⊕Harrow Cda (SYNOP 712980)
⊗Detroit City Airport (SYNOP 725375)
⊗Belle Isle (SYNOP 725385)
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2021
All rights reserved.