3.236.207.90
Water temperatures for Spain
Select a nation:
Water temperature
2023-03-29 (values in °C)

13/16
12/14
12/16
13/14
16/17
13/15
14/17
12/13
12/13
13/16
15/16
14/15
15/16
13/16
14/15
12/14
13/14
10/17
Coastal region | Minimum | Maximum |
Balearic Islands | 13 | 16 |
Costa Blanca | 13 | 16 |
Costa Brava | 12 | 14 |
Costa Calida | 12 | 16 |
Costa Daurada | 13 | 14 |
Costa de la Luz | 16 | 17 |
Costa del Sol | 13 | 15 |
Costa de Ponent | 14 | 17 |
Costa del Azahar | 12 | 13 |
Costa Verde | 12 | 13 |
Ibiza | 13 | 16 |
Fuerteventura | 18 | 19 |
Gibraltar | 15 | 16 |
Golf de Valencia | 14 | 15 |
Golfo de Almeria | 15 | 16 |
Gran Canaria | 19 | 20 |
Canary Islands | 18 | 21 |
Lanzarote | 18 | 19 |
La Palma | 18 | 20 |
Majorca | 13 | 16 |
Minorca | 14 | 15 |
Spain North | 12 | 14 |
Spain Northeast | 12 | 14 |
Spain East | 12 | 16 |
Spain South | 14 | 17 |
Spain West | 13 | 14 |
Tenerife | 18 | 20 |
Western Mediterranean Sea | 10 | 17 |
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2023
All rights reserved.