18.206.14.36
Water temperatures for Spain
Select a nation:
Water temperature
2022-06-28 (values in °C)

21/24
22/23
21/23
24/25
21/22
24/25
20/21
23/24
17/19
23/24
20/21
23/24
20/21
24/25
24/25
19/20
16/18
21/25
Coastal region | Minimum | Maximum |
Balearic Islands | 24 | 25 |
Costa Blanca | 21 | 24 |
Costa Brava | 22 | 23 |
Costa Calida | 21 | 23 |
Costa Daurada | 24 | 25 |
Costa de la Luz | 21 | 22 |
Costa del Sol | 24 | 25 |
Costa de Ponent | 20 | 21 |
Costa del Azahar | 23 | 24 |
Costa Verde | 17 | 19 |
Ibiza | 23 | 24 |
Fuerteventura | 20 | 21 |
Gibraltar | 20 | 21 |
Golf de Valencia | 23 | 24 |
Golfo de Almeria | 20 | 21 |
Gran Canaria | 21 | 22 |
Canary Islands | 20 | 23 |
Lanzarote | 20 | 21 |
La Palma | 21 | 22 |
Majorca | 24 | 25 |
Minorca | 24 | 25 |
Spain North | 19 | 20 |
Spain Northeast | 22 | 25 |
Spain East | 23 | 25 |
Spain South | 21 | 23 |
Spain West | 16 | 18 |
Tenerife | 21 | 22 |
Western Mediterranean Sea | 21 | 25 |
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2022
All rights reserved.