18.206.48.243
Water temperatures for Spain
Select a nation:
Water temperature
2023-12-07 (values in °C)

12/17
11/15
12/16
15/16
17/19
12/16
13/18
14/15
14/15
12/17
16/17
15/16
15/16
14/17
16/17
11/16
14/16
11/19
Coastal region | Minimum | Maximum |
Balearic Islands | 12 | 18 |
Costa Blanca | 12 | 17 |
Costa Brava | 11 | 15 |
Costa Calida | 12 | 16 |
Costa Daurada | 15 | 16 |
Costa de la Luz | 17 | 19 |
Costa del Sol | 12 | 16 |
Costa de Ponent | 13 | 18 |
Costa del Azahar | 14 | 15 |
Costa Verde | 14 | 15 |
Ibiza | 12 | 17 |
Fuerteventura | 20 | 21 |
Gibraltar | 16 | 17 |
Golf de Valencia | 15 | 16 |
Golfo de Almeria | 15 | 16 |
Gran Canaria | 21 | 22 |
Canary Islands | 19 | 23 |
Lanzarote | 20 | 21 |
La Palma | 19 | 22 |
Majorca | 14 | 17 |
Minorca | 16 | 17 |
Spain North | 11 | 16 |
Spain Northeast | 11 | 15 |
Spain East | 12 | 17 |
Spain South | 13 | 18 |
Spain West | 14 | 16 |
Tenerife | 21 | 22 |
Western Mediterranean Sea | 11 | 19 |
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2023
All rights reserved.