3.238.70.175
Water temperatures for Spain
Select a nation:
Water temperature
2021-01-23 (values in °C)

14/15
12/13
14/15
12/13
15/16
12/13
15/16
12/13
12/13
13/14
15/16
13/14
14/15
13/15
13/14
12/13
12/13
12/16
Coastal region | Minimum | Maximum |
Balearic Islands | 13 | 15 |
Costa Blanca | 14 | 15 |
Costa Brava | 12 | 13 |
Costa Calida | 14 | 15 |
Costa Daurada | 12 | 13 |
Costa de la Luz | 15 | 16 |
Costa del Sol | 12 | 13 |
Costa de Ponent | 15 | 16 |
Costa del Azahar | 12 | 13 |
Costa Verde | 12 | 13 |
Ibiza | 13 | 14 |
Fuerteventura | 18 | 19 |
Gibraltar | 15 | 16 |
Golf de Valencia | 13 | 14 |
Golfo de Almeria | 14 | 15 |
Gran Canaria | 19 | 20 |
Canary Islands | 18 | 21 |
Lanzarote | 18 | 19 |
La Palma | 19 | 20 |
Majorca | 13 | 15 |
Minorca | 13 | 14 |
Spain North | 12 | 13 |
Spain Northeast | 12 | 13 |
Spain East | 13 | 14 |
Spain South | 14 | 16 |
Spain West | 12 | 13 |
Tenerife | 19 | 20 |
Western Mediterranean Sea | 12 | 16 |
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2021
All rights reserved.