44.192.115.114
Observations: Weather station Bremervoerde (101390)
Observations
UTC | Local time | Temp Min | Temp Max | Dewpt Min | Dewpt Max |
00 | 02:00 | 10 | 11 | 10 | 11 |
01 | 03:00 | | | | |
02 | 04:00 | | | | |
03 | 05:00 | | | | |
04 | 06:00 | | | | |
05 | 07:00 | | | | |
06 | 08:00 | | | | |
07 | 09:00 | | | | |
08 | 10:00 | | | | |
09 | 11:00 | | | | |
10 | 12:00 | | | | |
11 | 13:00 | | | | |
12 | 14:00 | | | | |
13 | 15:00 | | | | |
14 | 16:00 | | | | |
15 | 17:00 | | | | |
16 | 18:00 | | | | |
17 | 19:00 | | | | |
18 | 20:00 | | | | |
19 | 21:00 | | | | |
20 | 22:00 | | | | |
21 | 23:00 | | | | |
22 | 00:00 | | | | |
23 | 01:00 | | | | |
UTC | = | UTC Time (start of the hour) |
Local time | = | Local time at the weather station (start of the hour) |
Temp | = | Temperature |
Dewpt | = | Dewpoint temperature |
Hum | = | Humidity |
Press | = | Air pressure |
The completeness of the displayed values can not be guaranteed!
Older and further data are available on request.
Weather station in the area
⊕Bremervoerde (SYNOP 101390)
⊕Elpersbuettel (SYNOP 101300)
⊕Cuxhaven (SYNOP 101310)
⊗St.Michaelisdonn (SYNOP 101330)
⊕Bremervoerde (SYNOP 101390)
⊕Elpersbuettel (SYNOP 101300)
⊗Itzehoe (METAR ETHI)
⊕Itzehoe (SYNOP 101420)
⊗Uetersen (SYNOP 101440)
⊗Rotenburg (METAR ETGQ)
⊗Rotenburg (SYNOP 102340)
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2023
All rights reserved.