34.229.131.158
Observations: Weather station Chalons-Vatry-Fa (LFOK)
Observations
UTC | Local time | Temp Min | Temp Max | Dewpt Min | Dewpt Max | Hum Min | Hum Max | Press Min | Press Max |
00 | 02:00 | 12 | 12 | 9 | 10 | 81 | 88 | 1020 | 1020 |
01 | 03:00 | 12 | 12 | 9 | 9 | 81 | 82 | 1020 | 1020 |
02 | 04:00 | 11 | 12 | 8 | 8 | 76 | 82 | 1020 | 1021 |
03 | 05:00 | 11 | 11 | 8 | 8 | 81 | 82 | 1021 | 1021 |
04 | 06:00 | | | | | | | | |
05 | 07:00 | | | | | | | | |
06 | 08:00 | | | | | | | | |
07 | 09:00 | | | | | | | | |
08 | 10:00 | | | | | | | | |
09 | 11:00 | | | | | | | | |
10 | 12:00 | | | | | | | | |
11 | 13:00 | | | | | | | | |
12 | 14:00 | | | | | | | | |
13 | 15:00 | | | | | | | | |
14 | 16:00 | | | | | | | | |
15 | 17:00 | | | | | | | | |
16 | 18:00 | | | | | | | | |
17 | 19:00 | | | | | | | | |
18 | 20:00 | | | | | | | | |
19 | 21:00 | | | | | | | | |
20 | 22:00 | | | | | | | | |
21 | 23:00 | | | | | | | | |
22 | 00:00 | | | | | | | | |
23 | 01:00 | | | | | | | | |
UTC | = | UTC Time (start of the hour) |
Local time | = | Local time at the weather station (start of the hour) |
Temp | = | Temperature |
Dewpt | = | Dewpoint temperature |
Hum | = | Humidity |
Press | = | Air pressure |
The completeness of the displayed values can not be guaranteed!
Older and further data are available on request.
Weather station in the area
⊗Chalons/Vatry Fafb (SYNOP 071653)
⊗Reims/Champagne (METAR LFSR)
⊗Reims/Champagne Faf (SYNOP 070700)
⊗Chalons/Vatry Fafb (SYNOP 071653)
⊕Reims-Prunay Airport (METAR LFQA)
⊕Reims-Prunay Airport (SYNOP 070720)
⊗Reims/Champagne (METAR LFSR)
⊗Suippes Range (METAR LFFS)
⊗Suippes Range (SYNOP 070743)
⊕Troyes/Barberey (METAR LFQB)
⊕Troyes/Barberey (SYNOP 071680)
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2023
All rights reserved.