54.236.58.220
Observations: Weather station Fort-Bliss (KBIF)
Observations
UTC | Local time | Temp Min | Temp Max | Dewpt Min | Dewpt Max | Hum Min | Hum Max | Press Min | Press Max |
00 | 19:00 | 20 | 20 | -24 | -24 | 3 | 4 | 1009 | 1010 |
01 | 20:00 | 19 | 19 | -24 | -24 | 3 | 4 | 1009 | 1010 |
02 | 21:00 | 18 | 18 | -22 | -22 | 4 | 5 | 1010 | 1011 |
03 | 22:00 | 18 | 18 | -20 | -20 | 5 | 6 | 1010 | 1011 |
04 | 23:00 | 17 | 17 | -21 | -21 | 5 | 6 | 1011 | 1012 |
05 | 00:00 | | | | | | | | |
06 | 01:00 | | | | | | | | |
07 | 02:00 | | | | | | | | |
08 | 03:00 | | | | | | | | |
09 | 04:00 | | | | | | | | |
10 | 05:00 | | | | | | | | |
11 | 06:00 | | | | | | | | |
12 | 07:00 | | | | | | | | |
13 | 08:00 | | | | | | | | |
14 | 09:00 | | | | | | | | |
15 | 10:00 | | | | | | | | |
16 | 11:00 | | | | | | | | |
17 | 12:00 | | | | | | | | |
18 | 13:00 | | | | | | | | |
19 | 14:00 | | | | | | | | |
20 | 15:00 | | | | | | | | |
21 | 16:00 | | | | | | | | |
22 | 17:00 | | | | | | | | |
23 | 18:00 | | | | | | | | |
UTC | = | UTC Time (start of the hour) |
Local time | = | Local time at the weather station (start of the hour) |
Temp | = | Temperature |
Dewpt | = | Dewpoint temperature |
Hum | = | Humidity |
Press | = | Air pressure |
The completeness of the displayed values can not be guaranteed!
Older and further data are available on request.
Weather station in the area
⊗Fort Bliss (METAR IATA_BIF)
⊗El Paso (METAR IATA_ELP)
⊕El Paso (METAR KELP)
⊕El Paso Intl. Airport (SYNOP 722700)
⊗Biggs Aaf/Ft. Bliss (SYNOP 722704)
⊗Santa Teresa (SYNOP IATA_5T6)
⊗Ciudad Juarez In (SYNOP IATA_CJS)
⊗Santa Teresa/88D (SYNOP IATA_EPZ)
⊗Mcgregor Range (SYNOP IATA_M63)
⊗Santa Teresa (METAR K5T6)
⊗Santa Teresa/88D (METAR KEPZ)
⊗Mcgregor Range (METAR KM63)
⊗Mcgregor Range (METAR KQMG)
⊕Ciudad Juarez In (METAR MMCS)
⊗El Paso Radar Stn (SYNOP 699154)
⊗Santa Teresa/88D (SYNOP 723640)
⊗Ciudad Juarez Intl. (SYNOP 760753)
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2021
All rights reserved.