44.192.112.123
Observations: Weather station Las-Vegas-Mccarran (723860)
Observations
UTC | Local time | Temp Min | Temp Max | Dewpt Min | Dewpt Max | Hum Min | Hum Max | Press Min | Press Max |
00 | 19:00 | 18 | 19 | -12 | -12 | 10 | 11 | 932 | 933 |
01 | 20:00 | | | | | | | | |
02 | 21:00 | | | | | | | | |
03 | 22:00 | | | | | | | | |
04 | 23:00 | | | | | | | | |
05 | 00:00 | 11 | 12 | -1 | -1 | 40 | 41 | 939 | 940 |
06 | 01:00 | 11 | 12 | -1 | -1 | 40 | 41 | 939 | 940 |
07 | 02:00 | | | | | | | | |
08 | 03:00 | | | | | | | | |
09 | 04:00 | | | | | | | | |
10 | 05:00 | | | | | | | | |
11 | 06:00 | 7 | 8 | -1 | -1 | 50 | 51 | 943 | 944 |
12 | 07:00 | 7 | 8 | -1 | -1 | 50 | 51 | 943 | 944 |
13 | 08:00 | | | | | | | | |
14 | 09:00 | | | | | | | | |
15 | 10:00 | | | | | | | | |
16 | 11:00 | | | | | | | | |
17 | 12:00 | | | | | | | | |
18 | 13:00 | | | | | | | | |
19 | 14:00 | | | | | | | | |
20 | 15:00 | | | | | | | | |
21 | 16:00 | | | | | | | | |
22 | 17:00 | | | | | | | | |
23 | 18:00 | | | | | | | | |
UTC | = | UTC Time (start of the hour) |
Local time | = | Local time at the weather station (start of the hour) |
Temp | = | Temperature |
Dewpt | = | Dewpoint temperature |
Hum | = | Humidity |
Press | = | Air pressure |
The completeness of the displayed values can not be guaranteed!
Older and further data are available on request.
Weather station in the area
⊗Vegas/Henderson (SYNOP IATA_HND)
⊗Las Vegas (SYNOP IATA_LAS)
⊗Las Vegas/Wfo (SYNOP IATA_VEF)
⊕Vegas/Henderson (METAR KHND)
⊕Las Vegas (METAR KLAS)
⊗Las Vegas/Wfo (METAR KVEF)
⊗Las Vegas/Wfo (SYNOP 723880)
⊗Las Vegas/Nellis (SYNOP IATA_LSV)
⊗North Las Vegas (SYNOP IATA_VGT)
⊕Las Vegas/Nellis (METAR KLSV)
⊕North Las Vegas (METAR KVGT)
⊗Las Vegas (SYNOP 723864)
⊗Nellis Afb (SYNOP 723865)
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2021
All rights reserved.