3.238.36.32
Observations: Weather station Port-Columbus-Intl. (724280)
Observations
UTC | Local time | Temp Min | Temp Max | Dewpt Min | Dewpt Max | Hum Min | Hum Max | Press Min | Press Max |
00 | 19:00 | 2 | 3 | -6 | -6 | 53 | 54 | 993 | 994 |
01 | 20:00 | | | | | | | | |
02 | 21:00 | | | | | | | | |
03 | 22:00 | | | | | | | | |
04 | 23:00 | | | | | | | | |
05 | 00:00 | -2 | -2 | -10 | -10 | 57 | 58 | 997 | 998 |
06 | 01:00 | -2 | -2 | -10 | -10 | 57 | 58 | 997 | 998 |
07 | 02:00 | | | | | | | | |
08 | 03:00 | | | | | | | | |
09 | 04:00 | | | | | | | | |
10 | 05:00 | | | | | | | | |
11 | 06:00 | | | | | | | | |
12 | 07:00 | | | | | | | | |
13 | 08:00 | | | | | | | | |
14 | 09:00 | | | | | | | | |
15 | 10:00 | | | | | | | | |
16 | 11:00 | | | | | | | | |
17 | 12:00 | | | | | | | | |
18 | 13:00 | | | | | | | | |
19 | 14:00 | | | | | | | | |
20 | 15:00 | | | | | | | | |
21 | 16:00 | | | | | | | | |
22 | 17:00 | | | | | | | | |
23 | 18:00 | | | | | | | | |
UTC | = | UTC Time (start of the hour) |
Local time | = | Local time at the weather station (start of the hour) |
Temp | = | Temperature |
Dewpt | = | Dewpoint temperature |
Hum | = | Humidity |
Press | = | Air pressure |
The completeness of the displayed values can not be guaranteed!
Older and further data are available on request.
Weather station in the area
⊗Columbus (SYNOP IATA_CMH)
⊕Columbus (METAR KCMH)
⊗Appleton (METAR IATA_APE)
⊗Lancaster (METAR IATA_I15)
⊗Rickenbacker Ang (METAR IATA_LCK)
⊗Lancaster (METAR IATA_LHQ)
⊗Columbus/St Univ (METAR IATA_OSU)
⊗Appleton (METAR KAPE)
⊗Lancaster (METAR KI15)
⊕Rickenbacker Ang (METAR KLCK)
⊕Lancaster (METAR KLHQ)
⊕Columbus/St Univ (METAR KOSU)
⊗Rickenbacker Angb (SYNOP 724285)
⊗Ohio St U/Columbus (SYNOP 724288)
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2021
All rights reserved.