44.192.10.166
Observations: Weather station State-College (KUNV)
Observations
UTC | Local time | Temp Min | Temp Max | Dewpt Min | Dewpt Max | Hum Min | Hum Max | Press Min | Press Max |
00 | 19:00 | -2 | -2 | -9 | -9 | 58 | 59 | 1021 | 1022 |
01 | 20:00 | | | | | | | | |
02 | 21:00 | | | | | | | | |
03 | 22:00 | | | | | | | | |
04 | 23:00 | | | | | | | | |
05 | 00:00 | | | | | | | | |
06 | 01:00 | | | | | | | | |
07 | 02:00 | | | | | | | | |
08 | 03:00 | | | | | | | | |
09 | 04:00 | | | | | | | | |
10 | 05:00 | | | | | | | | |
11 | 06:00 | | | | | | | | |
12 | 07:00 | | | | | | | | |
13 | 08:00 | | | | | | | | |
14 | 09:00 | | | | | | | | |
15 | 10:00 | | | | | | | | |
16 | 11:00 | | | | | | | | |
17 | 12:00 | | | | | | | | |
18 | 13:00 | | | | | | | | |
19 | 14:00 | | | | | | | | |
20 | 15:00 | | | | | | | | |
21 | 16:00 | | | | | | | | |
22 | 17:00 | | | | | | | | |
23 | 18:00 | | | | | | | | |
UTC | = | UTC Time (start of the hour) |
Local time | = | Local time at the weather station (start of the hour) |
Temp | = | Temperature |
Dewpt | = | Dewpoint temperature |
Hum | = | Humidity |
Press | = | Air pressure |
The completeness of the displayed values can not be guaranteed!
Older and further data are available on request.
Weather station in the area
⊗State Colleg/Wfo (METAR IATA_CTP)
⊗State Colleg/Rfc (METAR IATA_RHA)
⊗State College (METAR IATA_UNV)
⊗State Colleg/Wfo (METAR KCTP)
⊗State Colleg/Rfc (METAR KRHA)
⊗State College (SYNOP 725128)
⊗Rush/St College (SYNOP IATA_CCX)
⊗Philipsburg/Mid (SYNOP IATA_PSB)
⊗Rush/St College (METAR KCCX)
⊗Philipsburg/Mid (METAR KPSB)
⊗St College (SYNOP 724078)
⊗Philipsburg/Mid (SYNOP 725120)
⊗Philipsburg/Mid-St (SYNOP 725123)
⊗Reedsville/Mifflin (SYNOP 725203)
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2021
All rights reserved.