3.239.192.241
Observations: Weather station Westfield (KBAF)
Observations
UTC | Local time | Temp Min | Temp Max | Dewpt Min | Dewpt Max | Hum Min | Hum Max | Press Min | Press Max |
00 | 19:00 | -1 | -1 | -6 | -6 | 68 | 69 | 1030 | 1031 |
01 | 20:00 | -1 | -1 | -5 | -5 | 74 | 75 | 1030 | 1031 |
02 | 21:00 | -2 | -2 | -5 | -5 | 79 | 80 | 1031 | 1032 |
03 | 22:00 | -3 | -3 | -6 | -6 | 79 | 80 | 1030 | 1031 |
04 | 23:00 | -3 | -3 | -7 | -7 | 73 | 74 | 1030 | 1031 |
05 | 00:00 | | | | | | | | |
06 | 01:00 | | | | | | | | |
07 | 02:00 | | | | | | | | |
08 | 03:00 | | | | | | | | |
09 | 04:00 | | | | | | | | |
10 | 05:00 | | | | | | | | |
11 | 06:00 | | | | | | | | |
12 | 07:00 | | | | | | | | |
13 | 08:00 | | | | | | | | |
14 | 09:00 | | | | | | | | |
15 | 10:00 | | | | | | | | |
16 | 11:00 | | | | | | | | |
17 | 12:00 | | | | | | | | |
18 | 13:00 | | | | | | | | |
19 | 14:00 | | | | | | | | |
20 | 15:00 | | | | | | | | |
21 | 16:00 | | | | | | | | |
22 | 17:00 | | | | | | | | |
23 | 18:00 | | | | | | | | |
UTC | = | UTC Time (start of the hour) |
Local time | = | Local time at the weather station (start of the hour) |
Temp | = | Temperature |
Dewpt | = | Dewpoint temperature |
Hum | = | Humidity |
Press | = | Air pressure |
The completeness of the displayed values can not be guaranteed!
Older and further data are available on request.
Weather station in the area
⊗Knightville (METAR IATA_7B2)
⊗Westfield (METAR IATA_BAF)
⊗Knightville (METAR K7B2)
⊗Westfield/Barnes (SYNOP 744915)
⊗Windsor Locks (SYNOP IATA_BDL)
⊗Chicopee/Westove (SYNOP IATA_CEF)
⊗Worthington (SYNOP IATA_WOR)
⊕Windsor Locks (METAR KBDL)
⊕Chicopee/Westove (METAR KCEF)
⊗Worthington (METAR KWOR)
⊗Chicopee/Westove (SYNOP 724910)
⊕Windsor Locks (SYNOP 725080)
⊗Chicopee/Westover (SYNOP 744910)
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2021
All rights reserved.