18.97.9.169
Water temperatures for Canada
Select a nation:
Water temperature
2026-10-09 (values in °C)

--/3
--/2
--/4
--/3
7/12
7/12
--/8
--/3
6/14
--/9
| Coastal region | Minimum | Maximum |
| Baffin Bay | partly iced | 3 |
| Beaufort Sea | partly iced | 2 |
| Davis Strait | partly iced | 4 |
| Foxe Basin | partly iced | 3 |
| Gulf of Alaska | 7 | 12 |
| Gulf of St.Lawrence | 7 | 12 |
| Hudson Bay | partly iced | 8 |
| Hudson Strait | partly iced | 3 |
| Canada East | 3 | 15 |
| Canada West | 6 | 14 |
| Labrador Sea | partly iced | 9 |
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2026
All rights reserved.