18.97.9.169
Water temperatures for the USA
Select a nation:
Water temperature
2026-04-13 (values in °C)

20/26
0/6
20/27
2/23
10/25
9/17
| Coastal region | Minimum | Maximum |
| Aleutian Islands | partly iced | 10 |
| Beaufort Sea | completely iced | |
| Bering Sea | partly iced | 4 |
| Bering Strait | partly iced | -0 |
| Florida | 20 | 26 |
| Gulf of Alaska | 0 | 6 |
| Gulf of Mexico | 20 | 27 |
| Gulf of St.Lawrence | partly iced | 1 |
| Guam | 27 | 28 |
| Hawaii Central | 24 | 29 |
| Hawaii North | 23 | 24 |
| Hawaii South | 24 | 25 |
| Chukchi Sea | partly iced | 0 |
| USA Northeast | 2 | 23 |
| USA East | 10 | 25 |
| USA West | 9 | 17 |
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2026
All rights reserved.