18.97.9.170
Water temperatures for the USA
Select a nation:
Water temperature
2026-09-13 (values in °C)

27/31
10/17
28/33
11/30
23/30
10/20
| Coastal region | Minimum | Maximum |
| Aleutian Islands | 7 | 16 |
| Beaufort Sea | partly iced | 5 |
| Bering Sea | 3 | 14 |
| Bering Strait | 3 | 9 |
| Florida | 27 | 31 |
| Gulf of Alaska | 10 | 17 |
| Gulf of Mexico | 28 | 33 |
| Gulf of St.Lawrence | 10 | 15 |
| Guam | 30 | 32 |
| Hawaii Central | 27 | 33 |
| Hawaii North | 26 | 28 |
| Hawaii South | 27 | 28 |
| Chukchi Sea | partly iced | 9 |
| USA Northeast | 11 | 30 |
| USA East | 23 | 30 |
| USA West | 10 | 20 |
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2026
All rights reserved.