18.97.14.89
Water temperatures for Russia
Select a nation:
Water temperature
2026-01-17 (values in °C)

--/6
--/4
--/-0
--/5
c.i.
--/2
--/3
c.i.
c.i.
| Coastal region | Minimum | Maximum |
| Aleutian Islands | partly iced | 6 |
| Barents Sea | partly iced | 6 |
| Bering Sea | partly iced | 4 |
| Bering Strait | completely iced | |
| Franz Josef Land | completely iced | |
| Sea-of Japan | partly iced | 16 |
| Kara Sea | partly iced | -0 |
| Caspian Sea | partly iced | 14 |
| Kuril Islands | partly iced | 5 |
| Laptev Sea | completely iced | |
| Novaja Semlja | partly iced | 1 |
| Sea of Okhotsk | partly iced | 2 |
| Baltic Sea Central | partly iced | 4 |
| Gulf of Finland | partly iced | 3 |
| Southern Baltic Sea | partly iced | 5 |
| East Siberian Sea | completely iced | |
| Black Sea | partly iced | 11 |
| Chukchi Sea | completely iced | |
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2026
All rights reserved.