18.97.14.91
Water temperatures for Russia
Select a nation:
Water temperature
2026-09-06 (values in °C)

--/13
5/14
2/7
8/18
--/4
7/21
12/17
--/8
--/10
| Coastal region | Minimum | Maximum |
| Aleutian Islands | 7 | 15 |
| Barents Sea | partly iced | 13 |
| Bering Sea | 5 | 14 |
| Bering Strait | 3 | 10 |
| Franz Josef Land | partly iced | 2 |
| Sea-of Japan / East Sea | 18 | 28 |
| Kara Sea | 2 | 7 |
| Caspian Sea | 19 | 27 |
| Kuril Islands | 8 | 18 |
| Laptev Sea | partly iced | 4 |
| Novaja Semlja | 0 | 8 |
| Sea of Okhotsk | 7 | 21 |
| Baltic Sea Central | 12 | 17 |
| Gulf of Finland | 12 | 17 |
| Southern Baltic Sea | 15 | 18 |
| East Siberian Sea | partly iced | 8 |
| Black Sea | 17 | 26 |
| Chukchi Sea | partly iced | 10 |
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2026
All rights reserved.