18.97.9.170
Water temperatures for Russia
Select a nation:
Water temperature
2026-05-11 (values in °C)

--/6
--/7
c.i.
0/9
--/0
--/9
4/6
--/0
c.i.
| Coastal region | Minimum | Maximum |
| Aleutian Islands | 2 | 9 |
| Barents Sea | partly iced | 6 |
| Bering Sea | partly iced | 7 |
| Bering Strait | partly iced | 3 |
| Franz Josef Land | completely iced | |
| Sea-of Japan | 4 | 20 |
| Kara Sea | completely iced | |
| Caspian Sea | 11 | 19 |
| Kuril Islands | 0 | 9 |
| Laptev Sea | partly iced | 0 |
| Novaja Semlja | partly iced | 0 |
| Sea of Okhotsk | partly iced | 9 |
| Baltic Sea Central | 5 | 7 |
| Gulf of Finland | 4 | 6 |
| Southern Baltic Sea | 6 | 10 |
| East Siberian Sea | partly iced | 0 |
| Black Sea | 11 | 18 |
| Chukchi Sea | completely iced | |
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2026
All rights reserved.