18.97.9.170
Water temperatures for Russia
Select a nation:
Water temperature
2026-09-13 (values in °C)

0/13
3/14
2/7
7/18
--/4
6/18
13/16
--/5
--/9
| Coastal region | Minimum | Maximum |
| Aleutian Islands | 7 | 16 |
| Barents Sea | 0 | 13 |
| Bering Sea | 3 | 14 |
| Bering Strait | 3 | 9 |
| Franz Josef Land | partly iced | 2 |
| Sea-of Japan / East Sea | 17 | 28 |
| Kara Sea | 2 | 7 |
| Caspian Sea | 18 | 27 |
| Kuril Islands | 7 | 18 |
| Laptev Sea | partly iced | 4 |
| Novaja Semlja | 2 | 8 |
| Sea of Okhotsk | 6 | 18 |
| Baltic Sea Central | 13 | 17 |
| Gulf of Finland | 13 | 16 |
| Southern Baltic Sea | 14 | 18 |
| East Siberian Sea | partly iced | 5 |
| Black Sea | 16 | 24 |
| Chukchi Sea | partly iced | 9 |
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2026
All rights reserved.