18.97.14.82
Water temperatures for Spain
Select a nation:
Water temperature
2025-12-07 (values in °C)

15/18
12/15
14/17
15/17
16/19
14/17
14/18
15/16
14/15
15/17
16/17
16/17
16/17
15/17
16/17
14/15
15/16
12/18
| Coastal region | Minimum | Maximum |
| Balearic Islands | 14 | 18 |
| Costa Blanca | 15 | 18 |
| Costa Brava | 12 | 15 |
| Costa Calida | 14 | 17 |
| Costa Daurada | 15 | 17 |
| Costa de la Luz | 16 | 19 |
| Costa del Sol | 14 | 17 |
| Costa de Ponent | 14 | 18 |
| Costa del Azahar | 15 | 16 |
| Costa Verde | 14 | 15 |
| Ibiza | 15 | 17 |
| Fuerteventura | 20 | 21 |
| Gibraltar | 16 | 17 |
| Golf de Valencia | 16 | 17 |
| Golfo de Almeria | 16 | 17 |
| Gran Canaria | 19 | 21 |
| Canary Islands | 16 | 22 |
| Lanzarote | 19 | 20 |
| La Palma | 16 | 21 |
| Majorca | 15 | 17 |
| Minorca | 16 | 17 |
| Spain North | 14 | 15 |
| Spain Northeast | 12 | 17 |
| Spain East | 14 | 18 |
| Spain South | 14 | 18 |
| Spain West | 15 | 16 |
| Tenerife | 18 | 21 |
| Western Mediterranean Sea | 12 | 18 |
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2025
All rights reserved.