18.97.9.174
Water temperatures for Spain
Select a nation:
Water temperature
2025-04-30 (values in °C)

16/18
13/16
16/18
16/17
17/18
16/18
15/17
16/17
13/14
16/18
16/17
17/18
16/17
16/18
16/17
13/15
14/15
13/18
Coastal region | Minimum | Maximum |
Balearic Islands | 16 | 18 |
Costa Blanca | 16 | 18 |
Costa Brava | 13 | 16 |
Costa Calida | 16 | 18 |
Costa Daurada | 16 | 17 |
Costa de la Luz | 17 | 18 |
Costa del Sol | 16 | 18 |
Costa de Ponent | 15 | 17 |
Costa del Azahar | 16 | 17 |
Costa Verde | 13 | 14 |
Ibiza | 16 | 18 |
Fuerteventura | 18 | 19 |
Gibraltar | 16 | 17 |
Golf de Valencia | 17 | 18 |
Golfo de Almeria | 16 | 17 |
Gran Canaria | 19 | 20 |
Canary Islands | 15 | 20 |
Lanzarote | 18 | 19 |
La Palma | 15 | 19 |
Majorca | 16 | 18 |
Minorca | 16 | 17 |
Spain North | 13 | 15 |
Spain Northeast | 13 | 17 |
Spain East | 15 | 18 |
Spain South | 15 | 17 |
Spain West | 14 | 15 |
Tenerife | 18 | 20 |
Western Mediterranean Sea | 13 | 18 |
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2025
All rights reserved.