18.97.9.169
Water temperatures for Spain
Select a nation:
Water temperature
2025-01-18 (values in °C)
13/16
9/13
13/16
14/15
16/17
11/15
12/16
13/14
13/14
13/15
15/16
14/15
14/15
13/16
14/15
8/15
14/15
9/16
Coastal region | Minimum | Maximum |
Balearic Islands | 11 | 16 |
Costa Blanca | 13 | 16 |
Costa Brava | 9 | 13 |
Costa Calida | 13 | 16 |
Costa Daurada | 14 | 15 |
Costa de la Luz | 16 | 17 |
Costa del Sol | 11 | 15 |
Costa de Ponent | 12 | 16 |
Costa del Azahar | 13 | 14 |
Costa Verde | 13 | 14 |
Ibiza | 13 | 15 |
Fuerteventura | 18 | 19 |
Gibraltar | 15 | 16 |
Golf de Valencia | 14 | 15 |
Golfo de Almeria | 14 | 15 |
Gran Canaria | 17 | 20 |
Canary Islands | 15 | 21 |
Lanzarote | 18 | 19 |
La Palma | 15 | 20 |
Majorca | 13 | 16 |
Minorca | 14 | 15 |
Spain North | 8 | 15 |
Spain Northeast | 9 | 14 |
Spain East | 11 | 16 |
Spain South | 12 | 16 |
Spain West | 14 | 15 |
Tenerife | 16 | 20 |
Western Mediterranean Sea | 9 | 16 |
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2025
All rights reserved.