18.97.14.91
Water temperatures for Spain
Select a nation:
Water temperature
2026-09-06 (values in °C)

24/27
24/26
24/26
26/28
21/22
25/27
22/24
25/26
19/21
24/27
21/22
25/26
23/24
26/28
27/28
18/22
20/21
22/28
| Coastal region | Minimum | Maximum |
| Balearic Islands | 24 | 28 |
| Costa Blanca | 24 | 27 |
| Costa Brava | 24 | 26 |
| Costa Calida | 24 | 26 |
| Costa Daurada | 26 | 28 |
| Costa de la Luz | 21 | 22 |
| Costa del Sol | 25 | 27 |
| Costa de Ponent | 22 | 24 |
| Costa del Azahar | 25 | 26 |
| Costa Verde | 19 | 21 |
| Ibiza | 24 | 27 |
| Fuerteventura | 22 | 23 |
| Gibraltar | 21 | 22 |
| Golf de Valencia | 25 | 26 |
| Golfo de Almeria | 23 | 24 |
| Gran Canaria | 23 | 25 |
| Canary Islands | 21 | 25 |
| Lanzarote | 22 | 23 |
| La Palma | 22 | 24 |
| Majorca | 26 | 28 |
| Minorca | 27 | 28 |
| Spain North | 18 | 22 |
| Spain Northeast | 24 | 28 |
| Spain East | 24 | 28 |
| Spain South | 22 | 24 |
| Spain West | 20 | 21 |
| Tenerife | 23 | 24 |
| Western Mediterranean Sea | 22 | 28 |
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2026
All rights reserved.