44.222.134.250
Water temperatures for Spain
Select a nation:
Water temperature
2024-10-10 (values in °C)
22/23
19/22
22/23
22/23
20/21
22/23
19/22
22/23
17/18
22/23
18/19
22/23
21/22
22/23
22/23
18/19
17/18
18/24
Coastal region | Minimum | Maximum |
Balearic Islands | 22 | 23 |
Costa Blanca | 22 | 23 |
Costa Brava | 19 | 22 |
Costa Calida | 22 | 23 |
Costa Daurada | 22 | 23 |
Costa de la Luz | 20 | 21 |
Costa del Sol | 22 | 23 |
Costa de Ponent | 19 | 22 |
Costa del Azahar | 22 | 23 |
Costa Verde | 17 | 18 |
Ibiza | 22 | 23 |
Fuerteventura | 22 | 23 |
Gibraltar | 18 | 19 |
Golf de Valencia | 22 | 23 |
Golfo de Almeria | 21 | 22 |
Gran Canaria | 22 | 23 |
Canary Islands | 21 | 24 |
Lanzarote | 22 | 23 |
La Palma | 23 | 24 |
Majorca | 22 | 23 |
Minorca | 22 | 23 |
Spain North | 18 | 19 |
Spain Northeast | 19 | 23 |
Spain East | 22 | 23 |
Spain South | 19 | 23 |
Spain West | 17 | 18 |
Tenerife | 22 | 23 |
Western Mediterranean Sea | 18 | 24 |
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2024
All rights reserved.