18.97.9.173
Water temperatures for the United Kingdom
Select a nation:
Water temperature
2026-04-19 (values in °C)

7/12
6/9
7/11
7/9
7/8
9/11
5/10
7/8
6/9
5/8
7/9
| Coastal region | Minimum | Maximum |
| English Channel | 7 | 12 |
| Bermuda | 26 | 27 |
| Chagos Archipelago | 28 | 29 |
| England East | 6 | 9 |
| England South | 7 | 12 |
| England West | 7 | 11 |
| Faroe Islands | 6 | 9 |
| Hebrides (outer) | 7 | 9 |
| Hebrides (inner) | 7 | 8 |
| Channel Islands | 9 | 11 |
| North Sea | 5 | 10 |
| Orkney Islands | 7 | 8 |
| Scottland North | 6 | 9 |
| Scottland East | 5 | 8 |
| Scottland West | 5 | 9 |
| Shetland Islands | 7 | 9 |
weather.plus
P.O.Box 1206, 55280 Nierstein, Germany
Email: info@weather.plus
© tempsvrai.com 1992-2026
All rights reserved.